Usage Statistics for soldierstudies.org

Summary Period: July 2023
Generated 01-Aug-2023 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 73945
Total Files 67412
Total Pages 9136
Total Visits 4590
Total KBytes 131910
Total Unique Sites 5987
Total Unique URLs 109
Total Unique Referrers 120
Total Unique User Agents 485
. Avg Max
Hits per Hour 99 4688
Hits per Day 2385 41182
Files per Day 2174 41016
Pages per Day 294 603
Visits per Day 148 199
KBytes per Day 4255 20097
Hits by Response Code
Undefined response code 3
Code 200 - OK 67412
Code 206 - Partial Content 30
Code 301 - Moved Permanently 33
Code 302 - Found 47
Code 304 - Not Modified 48
Code 400 - Bad Request 17
Code 401 - Unauthorized 6
Code 403 - Forbidden 4
Code 404 - Not Found 4207
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 2117

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1250 1.69% 789 1.17% 568 6.22% 168 3.66% 248 4.14% 3188 2.42%
2 639 0.86% 391 0.58% 399 4.37% 134 2.92% 192 3.21% 2972 2.25%
3 416 0.56% 273 0.40% 170 1.86% 131 2.85% 202 3.37% 1690 1.28%
4 471 0.64% 239 0.35% 225 2.46% 158 3.44% 199 3.32% 1670 1.27%
5 590 0.80% 349 0.52% 392 4.29% 148 3.22% 176 2.94% 3868 2.93%
6 41182 55.69% 41016 60.84% 254 2.78% 159 3.46% 181 3.02% 20097 15.24%
7 1654 2.24% 1454 2.16% 315 3.45% 145 3.16% 205 3.42% 4284 3.25%
8 383 0.52% 223 0.33% 229 2.51% 133 2.90% 161 2.69% 2478 1.88%
9 1042 1.41% 535 0.79% 603 6.60% 137 2.98% 181 3.02% 6868 5.21%
10 520 0.70% 293 0.43% 280 3.06% 142 3.09% 164 2.74% 3823 2.90%
11 464 0.63% 310 0.46% 275 3.01% 164 3.57% 199 3.32% 3315 2.51%
12 1344 1.82% 1170 1.74% 231 2.53% 129 2.81% 184 3.07% 3778 2.86%
13 370 0.50% 173 0.26% 197 2.16% 136 2.96% 180 3.01% 1767 1.34%
14 643 0.87% 503 0.75% 294 3.22% 142 3.09% 184 3.07% 2555 1.94%
15 4319 5.84% 4091 6.07% 266 2.91% 154 3.36% 826 13.80% 14352 10.88%
16 1466 1.98% 1301 1.93% 353 3.86% 138 3.01% 204 3.41% 3780 2.87%
17 432 0.58% 294 0.44% 173 1.89% 145 3.16% 258 4.31% 1855 1.41%
18 2363 3.20% 1868 2.77% 264 2.89% 179 3.90% 254 4.24% 2741 2.08%
19 564 0.76% 362 0.54% 325 3.56% 199 4.34% 244 4.08% 2419 1.83%
20 515 0.70% 353 0.52% 291 3.19% 191 4.16% 273 4.56% 4023 3.05%
21 2551 3.45% 2321 3.44% 293 3.21% 151 3.29% 386 6.45% 4149 3.15%
22 724 0.98% 569 0.84% 426 4.66% 144 3.14% 226 3.77% 6848 5.19%
23 718 0.97% 603 0.89% 197 2.16% 114 2.48% 492 8.22% 2830 2.15%
24 340 0.46% 214 0.32% 145 1.59% 124 2.70% 194 3.24% 2598 1.97%
25 2021 2.73% 1755 2.60% 282 3.09% 162 3.53% 256 4.28% 3065 2.32%
26 1798 2.43% 1606 2.38% 323 3.54% 156 3.40% 856 14.30% 3171 2.40%
27 556 0.75% 382 0.57% 377 4.13% 178 3.88% 220 3.67% 2867 2.17%
28 2244 3.03% 2078 3.08% 210 2.30% 140 3.05% 187 3.12% 3706 2.81%
29 543 0.73% 396 0.59% 330 3.61% 133 2.90% 163 2.72% 6379 4.84%
30 1493 2.02% 1299 1.93% 233 2.55% 134 2.92% 171 2.86% 2992 2.27%
31 330 0.45% 202 0.30% 216 2.36% 124 2.70% 156 2.61% 1782 1.35%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 795 1.08% 14 444 0.66% 11 371 4.06% 96 2967 2.25%
1 43 1353 1.83% 38 1195 1.77% 11 341 3.73% 123 3801 2.88%
2 83 2594 3.51% 76 2371 3.52% 8 250 2.74% 394 12205 9.25%
3 56 1765 2.39% 46 1455 2.16% 15 480 5.25% 129 4010 3.04%
4 87 2703 3.66% 77 2410 3.58% 15 483 5.29% 313 9706 7.36%
5 49 1531 2.07% 42 1323 1.96% 9 305 3.34% 160 4975 3.77%
6 29 915 1.24% 21 658 0.98% 13 421 4.61% 128 3979 3.02%
7 62 1928 2.61% 44 1365 2.02% 19 607 6.64% 114 3544 2.69%
8 56 1739 2.35% 49 1521 2.26% 8 275 3.01% 123 3810 2.89%
9 102 3170 4.29% 94 2940 4.36% 10 326 3.57% 140 4328 3.28%
10 61 1919 2.60% 55 1724 2.56% 19 592 6.48% 297 9196 6.97%
11 14 460 0.62% 8 248 0.37% 7 218 2.39% 70 2180 1.65%
12 42 1329 1.80% 24 759 1.13% 11 343 3.75% 88 2733 2.07%
13 22 693 0.94% 15 486 0.72% 13 405 4.43% 209 6489 4.92%
14 30 952 1.29% 17 557 0.83% 13 423 4.63% 98 3033 2.30%
15 138 4296 5.81% 131 4087 6.06% 11 363 3.97% 200 6215 4.71%
16 174 5418 7.33% 168 5230 7.76% 16 506 5.54% 200 6185 4.69%
17 181 5619 7.60% 172 5336 7.92% 10 318 3.48% 181 5596 4.24%
18 202 6285 8.50% 195 6069 9.00% 12 398 4.36% 199 6181 4.69%
19 185 5741 7.76% 173 5378 7.98% 16 525 5.75% 333 10336 7.84%
20 227 7054 9.54% 219 6813 10.11% 11 348 3.81% 194 5999 4.55%
21 171 5320 7.19% 165 5126 7.60% 8 252 2.76% 177 5485 4.16%
22 166 5173 7.00% 159 4941 7.33% 8 264 2.89% 134 4160 3.15%
23 167 5193 7.02% 160 4976 7.38% 10 322 3.52% 155 4798 3.64%

Top 109 of 109 Total URLs
# Hits KBytes URL
1 56301 76.14% 20206 15.32% /xmlrpc.php
2 3971 5.37% 56694 42.98% /
3 2373 3.21% 13449 10.20% /wp-login.php
4 1806 2.44% 474 0.36% /top100/button.php
5 760 1.03% 4 0.00% /wp-cron.php
6 314 0.42% 81 0.06% /top100/
7 102 0.14% 80 0.06% /wp-includes/js/wp-embed.min.js
8 100 0.14% 809 0.61% /wp-includes/css/dist/block-library/style.min.css
9 97 0.13% 617 0.47% /wp-content/themes/twentyten/style.css
10 97 0.13% 70 0.05% /wp-includes/css/dist/block-library/theme.min.css
11 89 0.12% 405 0.31% /wp-includes/js/wp-emoji-release.min.js
12 77 0.10% 89 0.07% /wp-content/themes/twentyten/blocks.css
13 72 0.10% 3947 2.99% /wp-content/uploads/2020/10/cropped-battle-of-mobile-1.jpg
14 47 0.06% 62 0.05% /wp-includes/js/comment-reply.min.js
15 45 0.06% 12511 9.48% /wp-content/uploads/2020/10/service-pnp-ppmsca-53900-53964v.jpg
16 38 0.05% 29 0.02% /wp-content/themes/twentyten/images/wordpress.png
17 38 0.05% 1437 1.09% /wp-content/uploads/2021/01/cache-river-battlefield-gif.gif
18 35 0.05% 65 0.05% /wp-includes/IXR/
19 34 0.05% 1013 0.77% /wp-includes/
20 33 0.04% 21 0.02% /wp-admin/maint/
21 33 0.04% 30 0.02% /wp-includes/PHPMailer/
22 33 0.04% 25 0.02% /wp-includes/Text/
23 33 0.04% 30 0.02% /wp-includes/Text/Diff/
24 33 0.04% 42 0.03% /wp-includes/pomo/
25 32 0.04% 52 0.04% /wp-admin/css/
26 32 0.04% 481 0.36% /wp-admin/includes/
27 32 0.04% 1614 1.22% /wp-content/uploads/2020/10/1-640x1024.jpg
28 32 0.04% 22 0.02% /wp-includes/Text/Diff/Renderer/
29 32 0.04% 32 0.02% /wp-includes/sitemaps/providers/
30 32 0.04% 104 0.08% /wp-includes/widgets/
31 31 0.04% 47 0.04% /wp-includes/sitemaps/
32 30 0.04% 92 0.07% /wp-includes/ID3/
33 30 0.04% 31 0.02% /wp-includes/Text/Diff/Engine/
34 23 0.03% 1310 0.99% /wp-content/uploads/2020/10/wvm1910i001-566x1024.jpg
35 19 0.03% 1558 1.18% /wp-content/uploads/2009/06/9999003673-l.jpg
36 18 0.02% 0 0.00% /wp-includes/blocks/
37 17 0.02% 20 0.01% /wp-admin/css/colors/light/
38 17 0.02% 20 0.02% /wp-admin/css/colors/midnight/
39 17 0.02% 157 0.12% /wp-admin/images/
40 17 0.02% 41 0.03% /wp-content/uploads/
41 17 0.02% 1089 0.83% /wp-content/uploads/2020/10/2-1024x768.jpg
42 17 0.02% 717 0.54% /wp-content/uploads/2020/10/harris-525x1024.jpg
43 17 0.02% 9 0.01% /wp-content/uploads/2023/07/
44 17 0.02% 30 0.02% /wp-includes/images/crystal/
45 17 0.02% 28 0.02% /wp-includes/images/media/
46 17 0.02% 65 0.05% /wp-includes/images/smilies/
47 17 0.02% 26 0.02% /wp-includes/js/codemirror/
48 16 0.02% 19 0.01% /wp-admin/css/colors/modern/
49 16 0.02% 19 0.01% /wp-admin/css/colors/ocean/
50 16 0.02% 39 0.03% /wp-admin/js/widgets/
51 16 0.02% 8 0.01% /wp-content/upgrade/
52 16 0.02% 9 0.01% /wp-content/uploads/2023/06/
53 16 0.02% 14 0.01% /wp-includes/css/
54 16 0.02% 26 0.02% /wp-includes/css/dist/
55 16 0.02% 18 0.01% /wp-includes/fonts/
56 16 0.02% 67 0.05% /wp-includes/images/
57 16 0.02% 27 0.02% /wp-includes/js/plupload/
58 15 0.02% 28 0.02% /wp-admin/css/colors/
59 15 0.02% 17 0.01% /wp-admin/css/colors/blue/
60 15 0.02% 17 0.01% /wp-admin/css/colors/coffee/
61 15 0.02% 27 0.02% /wp-admin/js/
62 15 0.02% 14 0.01% /wp-includes/images/wlw/
63 14 0.02% 16 0.01% /wp-admin/css/colors/ectoplasm/
64 11 0.01% 15 0.01% /top100/images/button.png
65 10 0.01% 963 0.73% /wp-content/uploads/2020/10/1889.jpg
66 7 0.01% 3 0.00% /blog//xmlrpc.php
67 7 0.01% 298 0.23% /wp-content/uploads/2020/10/2-768x576.jpg
68 7 0.01% 343 0.26% /wp-content/uploads/2020/10/fff-768x529.jpg
69 7 0.01% 330 0.25% /wp-content/uploads/2020/10/service-pnp-ppmsca-53900-53964v-768x605.jpg
70 6 0.01% 154 0.12% /wp-content/uploads/2020/10/1201000731-l.jpg
71 6 0.01% 332 0.25% /wp-content/uploads/2020/10/fff.jpg
72 6 0.01% 153 0.12% /wp-content/uploads/2020/10/original-named-civil-war-veteran_1_45993b032e6f81fb18a84b51a52a7b36.jpg
73 6 0.01% 373 0.28% /wp-content/uploads/2020/10/sam.jpg
74 6 0.01% 6 0.00% /wp-includes/wlwmanifest.xml
75 5 0.01% 97 0.07% /wp-content/uploads/2007/07/Wehner51-245x300.jpg
76 5 0.01% 1138 0.86% /wp-content/uploads/2007/07/Wehner51.jpg
77 5 0.01% 19 0.01% /wp-content/uploads/2008/04/11thwisconsin.thumbnail.jpg
78 4 0.01% 89 0.07% /phpinfo.php
79 4 0.01% 234 0.18% /top100/skins/fusion/header.jpg
80 4 0.01% 257 0.19% /wp-content/uploads/2020/10/wvm0361i001-686x1024.jpg
81 3 0.00% 0 0.00% /wp-content/
82 3 0.00% 7 0.01% /wp-content/uploads/2007/12/angusmcdonald2.thumbnail.jpg
83 3 0.00% 196 0.15% /wp-content/uploads/2009/04/wer1292.jpeg
84 2 0.00% 0 0.00% /wp-config.php
85 2 0.00% 0 0.00% /wp-content/themes/
86 2 0.00% 366 0.28% /wp-content/uploads/2009/11/battle-of-mobile.jpg
87 2 0.00% 435 0.33% /wp-content/uploads/2011/02/11thwisconsin-1024x807.jpg
88 2 0.00% 49 0.04% /wp-content/uploads/2020/10/0936000049-lx.jpg
89 2 0.00% 550 0.42% /wp-content/uploads/2020/10/1.jpg
90 2 0.00% 114 0.09% /wp-content/uploads/2020/10/1889-768x605.jpg
91 2 0.00% 20 0.02% /wp-content/uploads/2020/10/fff-300x206.jpg
92 2 0.00% 33 0.02% /wp-content/uploads/2020/10/original-named-civil-war-veteran_1_45993b032e6f81fb18a84b51a52a7b36-209x300.jpg
93 1 0.00% 1 0.00% /blog//wp-json/wp/v2/users/
94 1 0.00% 8 0.01% /blog//wp-login.php
95 1 0.00% 1 0.00% /blog/wp-includes/wlwmanifest.xml
96 1 0.00% 1 0.00% /top100/skins/fusion/rate_3.png
97 1 0.00% 1 0.00% /top100/skins/fusion/rate_4.png
98 1 0.00% 0 0.00% /wp-admin/includes/admin.php
99 1 0.00% 2 0.00% /wp-admin/js/user-profile.min.js
100 1 0.00% 0 0.00% /wp-content/plugins/
101 1 0.00% 5 0.00% /wp-content/uploads/2008/05/milwaukee-daily-sentinel-319.thumbnail.gif
102 1 0.00% 26 0.02% /wp-content/uploads/2011/02/11thwisconsin-300x236.jpg
103 1 0.00% 282 0.21% /wp-content/uploads/2011/02/11thwisconsin.jpg
104 1 0.00% 13 0.01% /wp-content/uploads/2020/10/1889-300x236.jpg
105 1 0.00% 308 0.23% /wp-content/uploads/2020/10/2.jpg
106 1 0.00% 13 0.01% /wp-content/uploads/2020/10/sam-300x188.jpg
107 1 0.00% 11 0.01% /wp-content/uploads/2020/10/wvm0361i001-201x300.jpg
108 1 0.00% 93 0.07% /wp-content/uploads/2020/10/wvm0361i001.jpg
109 1 0.00% 1 0.00% /wp-includes/ID3/license.txt

Top 109 of 109 Total URLs By KBytes
# Hits KBytes URL
1 3971 5.37% 56694 42.98% /
2 56301 76.14% 20206 15.32% /xmlrpc.php
3 2373 3.21% 13449 10.20% /wp-login.php
4 45 0.06% 12511 9.48% /wp-content/uploads/2020/10/service-pnp-ppmsca-53900-53964v.jpg
5 72 0.10% 3947 2.99% /wp-content/uploads/2020/10/cropped-battle-of-mobile-1.jpg
6 32 0.04% 1614 1.22% /wp-content/uploads/2020/10/1-640x1024.jpg
7 19 0.03% 1558 1.18% /wp-content/uploads/2009/06/9999003673-l.jpg
8 38 0.05% 1437 1.09% /wp-content/uploads/2021/01/cache-river-battlefield-gif.gif
9 23 0.03% 1310 0.99% /wp-content/uploads/2020/10/wvm1910i001-566x1024.jpg
10 5 0.01% 1138 0.86% /wp-content/uploads/2007/07/Wehner51.jpg
11 17 0.02% 1089 0.83% /wp-content/uploads/2020/10/2-1024x768.jpg
12 34 0.05% 1013 0.77% /wp-includes/
13 10 0.01% 963 0.73% /wp-content/uploads/2020/10/1889.jpg
14 100 0.14% 809 0.61% /wp-includes/css/dist/block-library/style.min.css
15 17 0.02% 717 0.54% /wp-content/uploads/2020/10/harris-525x1024.jpg
16 97 0.13% 617 0.47% /wp-content/themes/twentyten/style.css
17 2 0.00% 550 0.42% /wp-content/uploads/2020/10/1.jpg
18 32 0.04% 481 0.36% /wp-admin/includes/
19 1806 2.44% 474 0.36% /top100/button.php
20 2 0.00% 435 0.33% /wp-content/uploads/2011/02/11thwisconsin-1024x807.jpg
21 89 0.12% 405 0.31% /wp-includes/js/wp-emoji-release.min.js
22 6 0.01% 373 0.28% /wp-content/uploads/2020/10/sam.jpg
23 2 0.00% 366 0.28% /wp-content/uploads/2009/11/battle-of-mobile.jpg
24 7 0.01% 343 0.26% /wp-content/uploads/2020/10/fff-768x529.jpg
25 6 0.01% 332 0.25% /wp-content/uploads/2020/10/fff.jpg
26 7 0.01% 330 0.25% /wp-content/uploads/2020/10/service-pnp-ppmsca-53900-53964v-768x605.jpg
27 1 0.00% 308 0.23% /wp-content/uploads/2020/10/2.jpg
28 7 0.01% 298 0.23% /wp-content/uploads/2020/10/2-768x576.jpg
29 1 0.00% 282 0.21% /wp-content/uploads/2011/02/11thwisconsin.jpg
30 4 0.01% 257 0.19% /wp-content/uploads/2020/10/wvm0361i001-686x1024.jpg
31 4 0.01% 234 0.18% /top100/skins/fusion/header.jpg
32 3 0.00% 196 0.15% /wp-content/uploads/2009/04/wer1292.jpeg
33 17 0.02% 157 0.12% /wp-admin/images/
34 6 0.01% 154 0.12% /wp-content/uploads/2020/10/1201000731-l.jpg
35 6 0.01% 153 0.12% /wp-content/uploads/2020/10/original-named-civil-war-veteran_1_45993b032e6f81fb18a84b51a52a7b36.jpg
36 2 0.00% 114 0.09% /wp-content/uploads/2020/10/1889-768x605.jpg
37 32 0.04% 104 0.08% /wp-includes/widgets/
38 5 0.01% 97 0.07% /wp-content/uploads/2007/07/Wehner51-245x300.jpg
39 1 0.00% 93 0.07% /wp-content/uploads/2020/10/wvm0361i001.jpg
40 30 0.04% 92 0.07% /wp-includes/ID3/
41 77 0.10% 89 0.07% /wp-content/themes/twentyten/blocks.css
42 4 0.01% 89 0.07% /phpinfo.php
43 314 0.42% 81 0.06% /top100/
44 102 0.14% 80 0.06% /wp-includes/js/wp-embed.min.js
45 97 0.13% 70 0.05% /wp-includes/css/dist/block-library/theme.min.css
46 16 0.02% 67 0.05% /wp-includes/images/
47 35 0.05% 65 0.05% /wp-includes/IXR/
48 17 0.02% 65 0.05% /wp-includes/images/smilies/
49 47 0.06% 62 0.05% /wp-includes/js/comment-reply.min.js
50 32 0.04% 52 0.04% /wp-admin/css/
51 2 0.00% 49 0.04% /wp-content/uploads/2020/10/0936000049-lx.jpg
52 31 0.04% 47 0.04% /wp-includes/sitemaps/
53 33 0.04% 42 0.03% /wp-includes/pomo/
54 17 0.02% 41 0.03% /wp-content/uploads/
55 16 0.02% 39 0.03% /wp-admin/js/widgets/
56 2 0.00% 33 0.02% /wp-content/uploads/2020/10/original-named-civil-war-veteran_1_45993b032e6f81fb18a84b51a52a7b36-209x300.jpg
57 32 0.04% 32 0.02% /wp-includes/sitemaps/providers/
58 30 0.04% 31 0.02% /wp-includes/Text/Diff/Engine/
59 17 0.02% 30 0.02% /wp-includes/images/crystal/
60 33 0.04% 30 0.02% /wp-includes/PHPMailer/
61 33 0.04% 30 0.02% /wp-includes/Text/Diff/
62 38 0.05% 29 0.02% /wp-content/themes/twentyten/images/wordpress.png
63 17 0.02% 28 0.02% /wp-includes/images/media/
64 15 0.02% 28 0.02% /wp-admin/css/colors/
65 15 0.02% 27 0.02% /wp-admin/js/
66 16 0.02% 27 0.02% /wp-includes/js/plupload/
67 16 0.02% 26 0.02% /wp-includes/css/dist/
68 17 0.02% 26 0.02% /wp-includes/js/codemirror/
69 1 0.00% 26 0.02% /wp-content/uploads/2011/02/11thwisconsin-300x236.jpg
70 33 0.04% 25 0.02% /wp-includes/Text/
71 32 0.04% 22 0.02% /wp-includes/Text/Diff/Renderer/
72 33 0.04% 21 0.02% /wp-admin/maint/
73 2 0.00% 20 0.02% /wp-content/uploads/2020/10/fff-300x206.jpg
74 17 0.02% 20 0.02% /wp-admin/css/colors/midnight/
75 17 0.02% 20 0.01% /wp-admin/css/colors/light/
76 5 0.01% 19 0.01% /wp-content/uploads/2008/04/11thwisconsin.thumbnail.jpg
77 16 0.02% 19 0.01% /wp-admin/css/colors/modern/
78 16 0.02% 19 0.01% /wp-admin/css/colors/ocean/
79 16 0.02% 18 0.01% /wp-includes/fonts/
80 15 0.02% 17 0.01% /wp-admin/css/colors/coffee/
81 15 0.02% 17 0.01% /wp-admin/css/colors/blue/
82 14 0.02% 16 0.01% /wp-admin/css/colors/ectoplasm/
83 11 0.01% 15 0.01% /top100/images/button.png
84 16 0.02% 14 0.01% /wp-includes/css/
85 15 0.02% 14 0.01% /wp-includes/images/wlw/
86 1 0.00% 13 0.01% /wp-content/uploads/2020/10/sam-300x188.jpg
87 1 0.00% 13 0.01% /wp-content/uploads/2020/10/1889-300x236.jpg
88 1 0.00% 11 0.01% /wp-content/uploads/2020/10/wvm0361i001-201x300.jpg
89 17 0.02% 9 0.01% /wp-content/uploads/2023/07/
90 16 0.02% 9 0.01% /wp-content/uploads/2023/06/
91 16 0.02% 8 0.01% /wp-content/upgrade/
92 1 0.00% 8 0.01% /blog//wp-login.php
93 3 0.00% 7 0.01% /wp-content/uploads/2007/12/angusmcdonald2.thumbnail.jpg
94 6 0.01% 6 0.00% /wp-includes/wlwmanifest.xml
95 1 0.00% 5 0.00% /wp-content/uploads/2008/05/milwaukee-daily-sentinel-319.thumbnail.gif
96 760 1.03% 4 0.00% /wp-cron.php
97 7 0.01% 3 0.00% /blog//xmlrpc.php
98 1 0.00% 2 0.00% /wp-admin/js/user-profile.min.js
99 1 0.00% 1 0.00% /top100/skins/fusion/rate_3.png
100 1 0.00% 1 0.00% /top100/skins/fusion/rate_4.png
101 1 0.00% 1 0.00% /wp-includes/ID3/license.txt
102 1 0.00% 1 0.00% /blog/wp-includes/wlwmanifest.xml
103 1 0.00% 1 0.00% /blog//wp-json/wp/v2/users/
104 18 0.02% 0 0.00% /wp-includes/blocks/
105 3 0.00% 0 0.00% /wp-content/
106 2 0.00% 0 0.00% /wp-config.php
107 2 0.00% 0 0.00% /wp-content/themes/
108 1 0.00% 0 0.00% /wp-admin/includes/admin.php
109 1 0.00% 0 0.00% /wp-content/plugins/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3971 5.37% 3838 92.66% /
2 314 0.42% 285 6.88% /top100/
3 32 0.04% 17 0.41% /wp-admin/css/
4 15 0.02% 1 0.02% /wp-admin/css/colors/coffee/
5 33 0.04% 1 0.02% /wp-admin/maint/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3971 5.37% 3807 92.83% /
2 314 0.42% 290 7.07% /top100/
3 1 0.00% 1 0.02% /blog//wp-json/wp/v2/users/
4 15 0.02% 1 0.02% /wp-admin/css/colors/coffee/
5 16 0.02% 1 0.02% /wp-includes/js/plupload/
6 32 0.04% 1 0.02% /wp-includes/widgets/

Top 200 of 5987 Total Sites
# Hits Files KBytes Visits Hostname
1 40910 55.32% 40907 60.68% 16679 12.64% 1 0.02% 170.64.181.169
2 1625 2.20% 1622 2.41% 754 0.57% 1 0.02% 178.128.22.139
3 953 1.29% 933 1.38% 334 0.25% 1 0.02% 203.25.218.209
4 951 1.29% 931 1.38% 335 0.25% 1 0.02% 14.116.155.143
5 949 1.28% 929 1.38% 334 0.25% 1 0.02% 203.25.216.221
6 949 1.28% 929 1.38% 334 0.25% 1 0.02% 203.56.198.108
7 947 1.28% 927 1.38% 334 0.25% 1 0.02% 124.226.215.132
8 945 1.28% 925 1.37% 333 0.25% 1 0.02% 203.25.217.91
9 945 1.28% 925 1.37% 333 0.25% 1 0.02% 203.56.198.253
10 932 1.26% 912 1.35% 330 0.25% 1 0.02% 203.56.183.16
11 910 1.23% 890 1.32% 327 0.25% 1 0.02% 14.29.191.18
12 906 1.23% 886 1.31% 325 0.25% 1 0.02% 14.116.150.240
13 900 1.22% 899 1.33% 207 0.16% 1 0.02% 114.132.153.43
14 770 1.04% 765 1.13% 113 0.09% 5 0.11% ve7.phpwebhosting.com
15 541 0.73% 540 0.80% 134 0.10% 1 0.02% 43.139.100.89
16 331 0.45% 327 0.49% 320 0.24% 1 0.02% static.102.11.235.167.clients.your-server.de
17 255 0.34% 13 0.02% 32 0.02% 1 0.02% static.167.213.217.95.clients.your-server.de
18 244 0.33% 240 0.36% 4653 3.53% 1 0.02% crawl1-191.oi.tb.007ac9.net
19 242 0.33% 240 0.36% 4730 3.59% 1 0.02% vr-24.links.ls.007ac9.net
20 235 0.32% 0 0.00% 127 0.10% 134 2.92% 213.109.202.66
21 233 0.32% 3 0.00% 13 0.01% 0 0.00% vps2424597.fastwebserver.de
22 216 0.29% 213 0.32% 192 0.15% 1 0.02% 36.78.71.132
23 208 0.28% 186 0.28% 185 0.14% 1 0.02% 172.98.89.163
24 207 0.28% 186 0.28% 184 0.14% 1 0.02% 140.228.21.28
25 207 0.28% 186 0.28% 184 0.14% 1 0.02% unn-156-146-36-214.cdn77.com
26 207 0.28% 186 0.28% 185 0.14% 1 0.02% unn-84-17-40-98.cdn77.com
27 171 0.23% 168 0.25% 976 0.74% 1 0.02% bardolino.netestate.de
28 162 0.22% 147 0.22% 488 0.37% 3 0.07% static.245.62.76.144.clients.your-server.de
29 161 0.22% 134 0.20% 690 0.52% 9 0.20% ninja-crawler87.webmeup.com
30 128 0.17% 116 0.17% 354 0.27% 2 0.04% 20.106.98.147
31 126 0.17% 126 0.19% 2843 2.16% 118 2.57% mc13-gra3.mention.net
32 126 0.17% 114 0.17% 347 0.26% 2 0.04% static.230.183.235.167.clients.your-server.de
33 123 0.17% 52 0.08% 1321 1.00% 59 1.29% 216.244.66.194
34 121 0.16% 0 0.00% 104 0.08% 1 0.02% 189.red-88-8-0.staticip.rima-tde.net
35 116 0.16% 8 0.01% 98 0.07% 2 0.04% 87.121.221.173
36 115 0.16% 0 0.00% 96 0.07% 1 0.02% 78.141.231.125.vultrusercontent.com
37 103 0.14% 97 0.14% 477 0.36% 12 0.26% www.seokicks.de
38 100 0.14% 94 0.14% 924 0.70% 1 0.02% 179.60.147.212
39 82 0.11% 82 0.12% 89 0.07% 0 0.00% static.vnpt.vn
40 81 0.11% 80 0.12% 147 0.11% 1 0.02% 20.243.253.74
41 76 0.10% 69 0.10% 266 0.20% 17 0.37% msnbot-40-77-167-169.search.msn.com
42 74 0.10% 63 0.09% 503 0.38% 2 0.04% 95.214.27.219
43 68 0.09% 62 0.09% 331 0.25% 1 0.02% 64.62.252.163
44 67 0.09% 67 0.10% 18 0.01% 20 0.44% google-proxy-192-178-8-32.google.com
45 67 0.09% 67 0.10% 18 0.01% 15 0.33% google-proxy-192-178-8-40.google.com
46 64 0.09% 58 0.09% 177 0.13% 1 0.02% 146.19.173.144
47 64 0.09% 58 0.09% 177 0.13% 1 0.02% 159.223.80.104
48 64 0.09% 58 0.09% 177 0.13% 1 0.02% 159.65.141.250
49 64 0.09% 58 0.09% 177 0.13% 1 0.02% 194-195-117-183.ip.linodeusercontent.com
50 64 0.09% 58 0.09% 177 0.13% 1 0.02% 20.232.16.94
51 64 0.09% 58 0.09% 177 0.13% 1 0.02% 23.148.145.153
52 64 0.09% 60 0.09% 330 0.25% 1 0.02% 64.62.252.162
53 64 0.09% 58 0.09% 177 0.13% 1 0.02% static.117.44.78.5.clients.your-server.de
54 63 0.09% 0 0.00% 40 0.03% 1 0.02% 104.156.155.35
55 63 0.09% 0 0.00% 35 0.03% 39 0.85% 83.97.73.89
56 63 0.09% 5 0.01% 56 0.04% 1 0.02% vm1157226.stark-industries.solutions
57 62 0.08% 62 0.09% 2302 1.74% 31 0.68% li1260-62.members.linode.com
58 61 0.08% 5 0.01% 56 0.04% 1 0.02% vmi768612.contaboserver.net
59 58 0.08% 0 0.00% 0 0.00% 57 1.24% 141.98.11.207
60 58 0.08% 4 0.01% 49 0.04% 1 0.02% 87.121.221.166
61 58 0.08% 58 0.09% 15 0.01% 15 0.33% google-proxy-192-178-8-33.google.com
62 56 0.08% 50 0.07% 155 0.12% 1 0.02% static.158.110.9.5.clients.your-server.de
63 56 0.08% 51 0.08% 152 0.12% 1 0.02% static.38.61.243.136.clients.your-server.de
64 55 0.07% 54 0.08% 249 0.19% 1 0.02% 173.239.53.9
