Usage Statistics for soldierstudies.org

Summary Period: November 2023
Generated 01-Dec-2023 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 51346
Total Files 39562
Total Pages 12895
Total Visits 5552
Total KBytes 114577
Total Unique Sites 5689
Total Unique URLs 91
Total Unique Referrers 703
Total Unique User Agents 465
. Avg Max
Hits per Hour 71 3764
Hits per Day 1711 7005
Files per Day 1318 6500
Pages per Day 429 967
Visits per Day 185 265
KBytes per Day 3819 10514
Hits by Response Code
Undefined response code 2
Code 200 - OK 39562
Code 301 - Moved Permanently 31
Code 302 - Found 15
Code 304 - Not Modified 46
Code 401 - Unauthorized 5
Code 403 - Forbidden 2
Code 404 - Not Found 9778
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 1885

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1820 3.54% 926 2.34% 641 4.97% 179 3.22% 234 4.11% 6282 5.48%
2 7005 13.64% 6500 16.43% 623 4.83% 207 3.73% 243 4.27% 7347 6.41%
3 2022 3.94% 1607 4.06% 509 3.95% 234 4.21% 317 5.57% 5780 5.04%
4 1515 2.95% 745 1.88% 497 3.85% 183 3.30% 310 5.45% 10514 9.18%
5 1962 3.82% 1188 3.00% 341 2.64% 185 3.33% 358 6.29% 3914 3.42%
6 1197 2.33% 410 1.04% 257 1.99% 154 2.77% 233 4.10% 3332 2.91%
7 1977 3.85% 1230 3.11% 967 7.50% 265 4.77% 332 5.84% 8498 7.42%
8 2528 4.92% 2243 5.67% 788 6.11% 262 4.72% 363 6.38% 4688 4.09%
9 3031 5.90% 2744 6.94% 854 6.62% 222 4.00% 366 6.43% 3514 3.07%
10 1359 2.65% 1055 2.67% 685 5.31% 195 3.51% 227 3.99% 9019 7.87%
11 649 1.26% 357 0.90% 336 2.61% 143 2.58% 220 3.87% 2321 2.03%
12 696 1.36% 539 1.36% 227 1.76% 168 3.03% 293 5.15% 1919 1.67%
13 2186 4.26% 1845 4.66% 323 2.50% 181 3.26% 323 5.68% 3116 2.72%
14 1695 3.30% 533 1.35% 384 2.98% 173 3.12% 268 4.71% 2042 1.78%
15 663 1.29% 422 1.07% 349 2.71% 150 2.70% 225 3.96% 1957 1.71%
16 2908 5.66% 2626 6.64% 312 2.42% 158 2.85% 226 3.97% 2640 2.30%
17 490 0.95% 288 0.73% 237 1.84% 129 2.32% 244 4.29% 982 0.86%
18 1461 2.85% 1203 3.04% 402 3.12% 187 3.37% 315 5.54% 3608 3.15%
19 1031 2.01% 502 1.27% 424 3.29% 207 3.73% 289 5.08% 2990 2.61%
20 741 1.44% 559 1.41% 289 2.24% 202 3.64% 270 4.75% 1512 1.32%
21 1580 3.08% 1376 3.48% 404 3.13% 225 4.05% 249 4.38% 2878 2.51%
22 1826 3.56% 1529 3.86% 399 3.09% 228 4.11% 293 5.15% 2981 2.60%
23 687 1.34% 508 1.28% 248 1.92% 156 2.81% 239 4.20% 3861 3.37%
24 402 0.78% 282 0.71% 180 1.40% 120 2.16% 161 2.83% 2193 1.91%
25 1966 3.83% 1758 4.44% 413 3.20% 187 3.37% 215 3.78% 3425 2.99%
26 1020 1.99% 906 2.29% 413 3.20% 199 3.58% 253 4.45% 2362 2.06%
27 3459 6.74% 3336 8.43% 455 3.53% 186 3.35% 247 4.34% 4372 3.82%
28 1157 2.25% 573 1.45% 344 2.67% 153 2.76% 239 4.20% 2210 1.93%
29 1588 3.09% 1456 3.68% 244 1.89% 169 3.04% 233 4.10% 2375 2.07%
30 725 1.41% 316 0.80% 350 2.71% 162 2.92% 231 4.06% 1950 1.70%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2311 4.50% 62 1881 4.75% 14 435 3.37% 112 3353 2.93%
1 90 2724 5.31% 74 2234 5.65% 13 391 3.03% 143 4279 3.73%
2 36 1108 2.16% 26 806 2.04% 19 581 4.51% 137 4112 3.59%
3 34 1041 2.03% 24 743 1.88% 17 539 4.18% 133 3977 3.47%
4 79 2378 4.63% 65 1964 4.96% 12 386 2.99% 103 3097 2.70%
5 211 6349 12.37% 197 5939 15.01% 16 504 3.91% 187 5603 4.89%
6 72 2184 4.25% 62 1875 4.74% 13 393 3.05% 109 3262 2.85%
7 34 1040 2.03% 22 687 1.74% 13 403 3.13% 128 3840 3.35%
8 44 1331 2.59% 22 688 1.74% 17 529 4.10% 149 4475 3.91%
9 52 1574 3.07% 34 1049 2.65% 18 552 4.28% 176 5286 4.61%
10 45 1368 2.66% 26 799 2.02% 19 594 4.61% 139 4174 3.64%
11 91 2755 5.37% 76 2296 5.80% 13 396 3.07% 118 3536 3.09%
12 78 2352 4.58% 51 1553 3.93% 20 615 4.77% 153 4600 4.01%
13 83 2519 4.91% 70 2106 5.32% 25 774 6.00% 335 10038 8.76%
14 96 2886 5.62% 74 2234 5.65% 22 661 5.13% 305 9162 8.00%
15 64 1939 3.78% 43 1296 3.28% 21 631 4.89% 142 4269 3.73%
16 68 2056 4.00% 55 1678 4.24% 18 563 4.37% 125 3738 3.26%
17 68 2050 3.99% 55 1652 4.18% 15 458 3.55% 142 4269 3.73%
18 60 1822 3.55% 31 935 2.36% 18 561 4.35% 158 4754 4.15%
19 83 2491 4.85% 59 1788 4.52% 25 760 5.89% 172 5163 4.51%
20 71 2131 4.15% 56 1684 4.26% 23 690 5.35% 173 5189 4.53%
21 42 1282 2.50% 26 802 2.03% 19 588 4.56% 113 3381 2.95%
22 85 2567 5.00% 72 2179 5.51% 15 469 3.64% 238 7150 6.24%
23 36 1088 2.12% 23 694 1.75% 14 422 3.27% 129 3873 3.38%

Top 91 of 91 Total URLs
# Hits KBytes URL
1 19211 37.41% 4067 3.55% /xmlrpc.php
2 7792 15.18% 2034 1.78% /top100/button.php
3 5750 11.20% 66848 58.34% /
4 2944 5.73% 773 0.67% /top100/
5 1298 2.53% 4402 3.84% /wp-login.php
6 768 1.50% 4 0.00% /wp-cron.php
7 326 0.63% 239 0.21% /wp-includes/css/dist/block-library/theme.min.css
8 325 0.63% 2576 2.25% /wp-includes/css/dist/block-library/style.min.css
9 315 0.61% 1979 1.73% /wp-content/themes/twentyten/style.css
10 302 0.59% 354 0.31% /wp-content/themes/twentyten/blocks.css
11 96 0.19% 77 0.07% /wp-includes/js/wp-embed.min.js
12 78 0.15% 374 0.33% /wp-includes/js/wp-emoji-release.min.js
13 52 0.10% 72 0.06% /wp-includes/js/comment-reply.min.js
14 48 0.09% 2251 1.96% /wp-content/uploads/2020/10/cropped-battle-of-mobile-1.jpg
15 24 0.05% 7709 6.73% /wp-content/uploads/2020/10/service-pnp-ppmsca-53900-53964v.jpg
16 18 0.04% 1517 1.32% /wp-content/uploads/2009/06/9999003673-l.jpg
17 17 0.03% 670 0.58% /wp-content/uploads/2020/10/2-1024x768.jpg
18 16 0.03% 61 0.05% /wp-content/uploads/2008/04/11thwisconsin.thumbnail.jpg
19 16 0.03% 734 0.64% /wp-content/uploads/2020/10/1-640x1024.jpg
20 15 0.03% 338 0.30% /wp-content/uploads/2021/01/cache-river-battlefield-gif.gif
21 14 0.03% 256 0.22% /wp-content/uploads/2020/10/harris-525x1024.jpg
22 13 0.03% 18 0.02% /top100/images/button.png
23 13 0.03% 10 0.01% /wp-content/themes/twentyten/images/wordpress.png
24 9 0.02% 463 0.40% /phpinfo.php
25 9 0.02% 588 0.51% /wp-content/uploads/2009/04/wer1292.jpeg
26 9 0.02% 576 0.50% /wp-content/uploads/2020/10/wvm1910i001-566x1024.jpg
27 8 0.02% 0 0.00% /wp-load.php
28 6 0.01% 351 0.31% /top100/skins/fusion/header.jpg
29 6 0.01% 0 0.00% /wp-content/
30 5 0.01% 39 0.03% /blog//wp-login.php
31 5 0.01% 911 0.79% /wp-content/uploads/2007/07/Wehner51.jpg
32 4 0.01% 0 0.00% /home.php
33 4 0.01% 846 0.74% /wp-content/uploads/2011/02/11thwisconsin.jpg
34 3 0.01% 0 0.00% /conf.php
35 3 0.01% 1 0.00% /config.php
36 3 0.01% 1 0.00% /wp-config.php
37 3 0.01% 2 0.00% /wp-content/upgrade/
38 3 0.01% 7 0.01% /wp-content/uploads/
39 3 0.01% 39 0.03% /wp-content/uploads/2007/07/Wehner51-245x300.jpg
40 3 0.01% 10 0.01% /wp-content/uploads/2008/05/milwaukee-daily-sentinel-319.thumbnail.gif
41 3 0.01% 74 0.06% /wp-content/uploads/2020/10/0936000049-lx.jpg
42 3 0.01% 108 0.09% /wp-content/uploads/2020/10/1201000731-l.jpg
43 3 0.01% 289 0.25% /wp-content/uploads/2020/10/1889.jpg
44 3 0.01% 89 0.08% /wp-includes/
45 2 0.00% 30 0.03% /blog/wp-includes/
46 2 0.00% 0 0.00% /wp-admin/
47 2 0.00% 1 0.00% /wp-admin/css/
48 2 0.00% 8 0.01% /wp-admin/images/
49 2 0.00% 1 0.00% /wp-admin/js/
50 2 0.00% 0 0.00% /wp-admin/setup-config.php
51 2 0.00% 45 0.04% /wp-content/uploads/2020/10/0936000050-l.jpg
52 2 0.00% 308 0.27% /wp-content/uploads/2020/10/2.jpg
53 2 0.00% 84 0.07% /wp-content/uploads/2020/10/fff.jpg
54 2 0.00% 77 0.07% /wp-content/uploads/2020/10/original-named-civil-war-veteran_1_45993b032e6f81fb18a84b51a52a7b36.jpg
55 2 0.00% 101 0.09% /wp-content/uploads/2020/10/sam.jpg
56 2 0.00% 128 0.11% /wp-content/uploads/2020/10/wvm0361i001-686x1024.jpg
57 1 0.00% 10 0.01% /blog/
58 1 0.00% 1 0.00% /blog//wp-json/wp/v2/users/
59 1 0.00% 1 0.00% /blog/wp-includes/wlwmanifest.xml
60 1 0.00% 0 0.00% /blog/xmlrpc.php
61 1 0.00% 0 0.00% /news.php
62 1 0.00% 1 0.00% /top100/skins/fusion/rate_3.png
63 1 0.00% 1 0.00% /top100/skins/fusion/rate_4.png
64 1 0.00% 6 0.01% /wp-admin/css/forms.min.css
65 1 0.00% 1 0.00% /wp-admin/css/l10n.min.css
66 1 0.00% 2 0.00% /wp-admin/css/login.min.css
67 1 0.00% 0 0.00% /wp-admin/includes/media.php
68 1 0.00% 1 0.00% /wp-admin/js/password-strength-meter.min.js
69 1 0.00% 2 0.00% /wp-admin/js/user-profile.min.js
70 1 0.00% 0 0.00% /wp-content/plugins/
71 1 0.00% 2 0.00% /wp-content/uploads/2007/12/angusmcdonald2.thumbnail.jpg
72 1 0.00% 7 0.01% /wp-content/uploads/2008/08/e00bc0a398a0611d4590b110__aa240__l.jpg
73 1 0.00% 218 0.19% /wp-content/uploads/2011/02/11thwisconsin-1024x807.jpg
74 1 0.00% 736 0.64% /wp-content/uploads/2011/07/dn.gif
75 1 0.00% 0 0.00% /wp-content/uploads/2020/10/1.jpg
76 1 0.00% 76 0.07% /wp-content/uploads/2020/10/wvm0361i001-768x1146.jpg
77 1 0.00% 93 0.08% /wp-content/uploads/2020/10/wvm0361i001.jpg
78 1 0.00% 0 0.00% /wp-content/uploads/2020/10/wvm1910i001.jpg
79 1 0.00% 1 0.00% /wp-includes/ID3/license.txt
80 1 0.00% 1 0.00% /wp-includes/css/buttons.min.css
81 1 0.00% 35 0.03% /wp-includes/css/dashicons.min.css
82 1 0.00% 4 0.00% /wp-includes/js/dist/i18n.min.js
83 1 0.00% 3 0.00% /wp-includes/js/dist/vendor/wp-polyfill-formdata.min.js
84 1 0.00% 33 0.03% /wp-includes/js/dist/vendor/wp-polyfill.min.js
85 1 0.00% 4 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
86 1 0.00% 30 0.03% /wp-includes/js/jquery/jquery.min.js
87 1 0.00% 6 0.00% /wp-includes/js/underscore.min.js
88 1 0.00% 1 0.00% /wp-includes/js/wp-util.min.js
89 1 0.00% 0 0.00% /wp-includes/js/zxcvbn-async.min.js
90 1 0.00% 389 0.34% /wp-includes/js/zxcvbn.min.js
91 1 0.00% 1 0.00% /wp-includes/wlwmanifest.xml

Top 91 of 91 Total URLs By KBytes
# Hits KBytes URL
1 5750 11.20% 66848 58.34% /
2 24 0.05% 7709 6.73% /wp-content/uploads/2020/10/service-pnp-ppmsca-53900-53964v.jpg
3 1298 2.53% 4402 3.84% /wp-login.php
4 19211 37.41% 4067 3.55% /xmlrpc.php
5 325 0.63% 2576 2.25% /wp-includes/css/dist/block-library/style.min.css
6 48 0.09% 2251 1.96% /wp-content/uploads/2020/10/cropped-battle-of-mobile-1.jpg
7 7792 15.18% 2034 1.78% /top100/button.php
8 315 0.61% 1979 1.73% /wp-content/themes/twentyten/style.css
9 18 0.04% 1517 1.32% /wp-content/uploads/2009/06/9999003673-l.jpg
10 5 0.01% 911 0.79% /wp-content/uploads/2007/07/Wehner51.jpg
11 4 0.01% 846 0.74% /wp-content/uploads/2011/02/11thwisconsin.jpg
12 2944 5.73% 773 0.67% /top100/
13 1 0.00% 736 0.64% /wp-content/uploads/2011/07/dn.gif
14 16 0.03% 734 0.64% /wp-content/uploads/2020/10/1-640x1024.jpg
15 17 0.03% 670 0.58% /wp-content/uploads/2020/10/2-1024x768.jpg
16 9 0.02% 588 0.51% /wp-content/uploads/2009/04/wer1292.jpeg
17 9 0.02% 576 0.50% /wp-content/uploads/2020/10/wvm1910i001-566x1024.jpg
18 9 0.02% 463 0.40% /phpinfo.php
19 1 0.00% 389 0.34% /wp-includes/js/zxcvbn.min.js
20 78 0.15% 374 0.33% /wp-includes/js/wp-emoji-release.min.js
21 302 0.59% 354 0.31% /wp-content/themes/twentyten/blocks.css
22 6 0.01% 351 0.31% /top100/skins/fusion/header.jpg
23 15 0.03% 338 0.30% /wp-content/uploads/2021/01/cache-river-battlefield-gif.gif
24 2 0.00% 308 0.27% /wp-content/uploads/2020/10/2.jpg
25 3 0.01% 289 0.25% /wp-content/uploads/2020/10/1889.jpg
26 14 0.03% 256 0.22% /wp-content/uploads/2020/10/harris-525x1024.jpg
27 326 0.63% 239 0.21% /wp-includes/css/dist/block-library/theme.min.css
28 1 0.00% 218 0.19% /wp-content/uploads/2011/02/11thwisconsin-1024x807.jpg
29 2 0.00% 128 0.11% /wp-content/uploads/2020/10/wvm0361i001-686x1024.jpg
30 3 0.01% 108 0.09% /wp-content/uploads/2020/10/1201000731-l.jpg
31 2 0.00% 101 0.09% /wp-content/uploads/2020/10/sam.jpg
32 1 0.00% 93 0.08% /wp-content/uploads/2020/10/wvm0361i001.jpg
33 3 0.01% 89 0.08% /wp-includes/
34 2 0.00% 84 0.07% /wp-content/uploads/2020/10/fff.jpg
35 2 0.00% 77 0.07% /wp-content/uploads/2020/10/original-named-civil-war-veteran_1_45993b032e6f81fb18a84b51a52a7b36.jpg
36 96 0.19% 77 0.07% /wp-includes/js/wp-embed.min.js
37 1 0.00% 76 0.07% /wp-content/uploads/2020/10/wvm0361i001-768x1146.jpg
38 3 0.01% 74 0.06% /wp-content/uploads/2020/10/0936000049-lx.jpg
39 52 0.10% 72 0.06% /wp-includes/js/comment-reply.min.js
40 16 0.03% 61 0.05% /wp-content/uploads/2008/04/11thwisconsin.thumbnail.jpg
41 2 0.00% 45 0.04% /wp-content/uploads/2020/10/0936000050-l.jpg
42 3 0.01% 39 0.03% /wp-content/uploads/2007/07/Wehner51-245x300.jpg
43 5 0.01% 39 0.03% /blog//wp-login.php
44 1 0.00% 35 0.03% /wp-includes/css/dashicons.min.css
45 1 0.00% 33 0.03% /wp-includes/js/dist/vendor/wp-polyfill.min.js
46 2 0.00% 30 0.03% /blog/wp-includes/
47 1 0.00% 30 0.03% /wp-includes/js/jquery/jquery.min.js
48 13 0.03% 18 0.02% /top100/images/button.png
49 3 0.01% 10 0.01% /wp-content/uploads/2008/05/milwaukee-daily-sentinel-319.thumbnail.gif
50 13 0.03% 10 0.01% /wp-content/themes/twentyten/images/wordpress.png
51 1 0.00% 10 0.01% /blog/
52 2 0.00% 8 0.01% /wp-admin/images/
53 3 0.01% 7 0.01% /wp-content/uploads/
54 1 0.00% 7 0.01% /wp-content/uploads/2008/08/e00bc0a398a0611d4590b110__aa240__l.jpg
55 1 0.00% 6 0.01% /wp-admin/css/forms.min.css
56 1 0.00% 6 0.00% /wp-includes/js/underscore.min.js
57 1 0.00% 4 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
58 768 1.50% 4 0.00% /wp-cron.php
59 1 0.00% 4 0.00% /wp-includes/js/dist/i18n.min.js
60 1 0.00% 3 0.00% /wp-includes/js/dist/vendor/wp-polyfill-formdata.min.js
61 1 0.00% 2 0.00% /wp-content/uploads/2007/12/angusmcdonald2.thumbnail.jpg
62 1 0.00% 2 0.00% /wp-admin/js/user-profile.min.js
63 1 0.00% 2 0.00% /wp-admin/css/login.min.css
64 3 0.01% 2 0.00% /wp-content/upgrade/
65 1 0.00% 1 0.00% /wp-includes/css/buttons.min.css
66 1 0.00% 1 0.00% /top100/skins/fusion/rate_3.png
67 1 0.00% 1 0.00% /top100/skins/fusion/rate_4.png
68 1 0.00% 1 0.00% /wp-includes/ID3/license.txt
69 2 0.00% 1 0.00% /wp-admin/js/
70 2 0.00% 1 0.00% /wp-admin/css/
71 1 0.00% 1 0.00% /blog/wp-includes/wlwmanifest.xml
72 1 0.00% 1 0.00% /wp-includes/wlwmanifest.xml
73 1 0.00% 1 0.00% /blog//wp-json/wp/v2/users/
74 3 0.01% 1 0.00% /config.php
75 1 0.00% 1 0.00% /wp-admin/css/l10n.min.css
76 1 0.00% 1 0.00% /wp-admin/js/password-strength-meter.min.js
77 1 0.00% 1 0.00% /wp-includes/js/wp-util.min.js
78 3 0.01% 1 0.00% /wp-config.php
79 1 0.00% 0 0.00% /blog/xmlrpc.php
80 2 0.00% 0 0.00% /wp-admin/
81 1 0.00% 0 0.00% /wp-includes/js/zxcvbn-async.min.js
82 8 0.02% 0 0.00% /wp-load.php
83 6 0.01% 0 0.00% /wp-content/
84 4 0.01% 0 0.00% /home.php
85 3 0.01% 0 0.00% /conf.php
86 2 0.00% 0 0.00% /wp-admin/setup-config.php
87 1 0.00% 0 0.00% /news.php
88 1 0.00% 0 0.00% /wp-admin/includes/media.php
89 1 0.00% 0 0.00% /wp-content/plugins/
90 1 0.00% 0 0.00% /wp-content/uploads/2020/10/1.jpg
91 1 0.00% 0 0.00% /wp-content/uploads/2020/10/wvm1910i001.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5750 11.20% 3811 72.83% /
2 2944 5.73% 1418 27.10% /top100/
3 6 0.01% 4 0.08% /wp-content/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 5750 11.20% 3793 72.64% /
2 2944 5.73% 1422 27.23% /top100/
3 6 0.01% 4 0.08% /wp-content/
4 2 0.00% 2 0.04% /blog/wp-includes/
5 1 0.00% 1 0.02% /blog//wp-json/wp/v2/users/

Top 200 of 5689 Total Sites
# Hits Files KBytes Visits Hostname
1 4767 9.28% 4765 12.04% 973 0.85% 2 0.04% 175.24.165.23
2 3050 5.94% 0 0.00% 4724 4.12% 43 0.77% 85.208.2.2
3 2030 3.95% 2030 5.13% 533 0.47% 252 4.54% google-proxy-192-178-8-38.google.com
4 2012 3.92% 2012 5.09% 529 0.46% 241 4.34% google-proxy-192-178-8-39.google.com
5 2012 3.92% 2012 5.09% 529 0.46% 244 4.39% google-proxy-192-178-8-40.google.com
6 1907 3.71% 1867 4.72% 668 0.58% 2 0.04% 42.193.21.12
7 1309 2.55% 1308 3.31% 270 0.24% 1 0.02% 150.158.99.217
8 1061 2.07% 1060 2.68% 239 0.21% 1 0.02% 111.229.151.97
9 980 1.91% 10 0.03% 255 0.22% 1 0.02% 123.18.206.22
10 954 1.86% 934 2.36% 335 0.29% 1 0.02% 1.14.93.149
11 953 1.86% 933 2.36% 335 0.29% 1 0.02% 222.218.198.177
12 952 1.85% 932 2.36% 335 0.29% 1 0.02% 125.88.207.79
13 947 1.84% 927 2.34% 331 0.29% 1 0.02% 203.56.183.16
14 943 1.84% 923 2.33% 333 0.29% 1 0.02% 124.226.219.150
15 930 1.81% 910 2.30% 330 0.29% 1 0.02% 183.56.247.251
16 837 1.63% 834 2.11% 436 0.38% 1 0.02% 38.54.94.96
17 775 1.51% 771 1.95% 91 0.08% 4 0.07% ve7.phpwebhosting.com
18 728 1.42% 689 1.74% 431 0.38% 2 0.04% 14.116.207.75
19 709 1.38% 708 1.79% 168 0.15% 1 0.02% 119.91.199.228
20 674 1.31% 674 1.70% 2634 2.30% 0 0.00% 84.32.189.81
21 643 1.25% 623 1.57% 272 0.24% 1 0.02% 222.73.129.15
22 602 1.17% 600 1.52% 135 0.12% 1 0.02% 114.132.125.185
23 541 1.05% 521 1.32% 252 0.22% 1 0.02% 118.195.251.11
24 490 0.95% 484 1.22% 2052 1.79% 23 0.41% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
25 450 0.88% 448 1.13% 1943 1.70% 23 0.41% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 415 0.81% 412 1.04% 1787 1.56% 26 0.47% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
27 390 0.76% 385 0.97% 1612 1.41% 29 0.52% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
28 366 0.71% 0 0.00% 566 0.49% 5 0.09% 172.111.147.113
29 366 0.71% 363 0.92% 1691 1.48% 32 0.58% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
30 358 0.70% 5 0.01% 35 0.03% 2 0.04% 91.92.245.137
31 357 0.70% 355 0.90% 1457 1.27% 30 0.54% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
32 346 0.67% 345 0.87% 95 0.08% 1 0.02% 124.220.71.131
33 301 0.59% 161 0.41% 3891 3.40% 131 2.36% 216.244.66.194
34 300 0.58% 258 0.65% 1108 0.97% 9 0.16% ninja-crawler87.webmeup.com
35 244 0.48% 240 0.61% 4640 4.05% 1 0.02% vr-31.links.ls.007ac9.net
36 242 0.47% 240 0.61% 4724 4.12% 1 0.02% 54.37.6.165
37 227 0.44% 7 0.02% 150 0.13% 1 0.02% 178.128.50.7
38 214 0.42% 6 0.02% 149 0.13% 1 0.02% 45.131.111.18
39 193 0.38% 19 0.05% 85 0.07% 12 0.22% undefined.hostname.localhost
40 180 0.35% 177 0.45% 251 0.22% 1 0.02% 20.219.151.241
41 173 0.34% 152 0.38% 176 0.15% 1 0.02% 104.200.151.114
42 171 0.33% 171 0.43% 1089 0.95% 7 0.13% 47.242.224.53
43 171 0.33% 171 0.43% 662 0.58% 0 0.00% 5.199.172.5
44 169 0.33% 169 0.43% 4211 3.68% 151 2.72% mc13-gra3.mention.net
45 160 0.31% 0 0.00% 1 0.00% 123 2.22% 67.217.57.54
46 140 0.27% 2 0.01% 44 0.04% 0 0.00% 167.71.202.71
47 131 0.26% 2 0.01% 179 0.16% 1 0.02% srv-141-98-11-107.serveroffer.net
48 121 0.24% 0 0.00% 103 0.09% 1 0.02% n122-104-108-167.sun4.vic.optusnet.com.au
49 120 0.23% 0 0.00% 102 0.09% 1 0.02% 103.105.197.116
50 120 0.23% 0 0.00% 102 0.09% 1 0.02% 138.68.5.135
51 120 0.23% 0 0.00% 102 0.09% 1 0.02% 177.222.117.153
52 120 0.23% 0 0.00% 102 0.09% 1 0.02% 180.76.105.246
53 120 0.23% 0 0.00% 102 0.09% 1 0.02% 82-65-111-177.subs.proxad.net
54 114 0.22% 1 0.00% 178 0.16% 1 0.02% 45.141.87.251
55 102 0.20% 102 0.26% 413 0.36% 0 0.00% dslb-178-012-156-049.178.012.pools.vodafone-ip.de
56 100 0.19% 0 0.00% 68 0.06% 50 0.90% 83.97.73.87
57 100 0.19% 96 0.24% 472 0.41% 11 0.20% www.seokicks.de
58 85 0.17% 84 0.21% 398 0.35% 1 0.02% 23-22-35-162.crawl.amazonbot.amazon
59 85 0.17% 3 0.01% 24 0.02% 1 0.02% static.247.171.109.65.clients.your-server.de
60 85 0.17% 3 0.01% 24 0.02% 1 0.02% static.76.151.21.65.clients.your-server.de
61 81 0.16% 12 0.03% 92 0.08% 5 0.09% 185.216.70.6
62 79 0.15% 78 0.20% 348 0.30% 1 0.02% 3-224-220-101.crawl.amazonbot.amazon
63 78 0.15% 78 0.20% 350 0.31% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
64 70 0.14% 0 0.00% 27 0.02% 1 0.02% ec2-13-40-170-31.eu-west-2.compute.amazonaws.com
65 66 0.13% 1 0.00% 44 0.04% 1 0.02% 172-104-4-17.ip.linodeusercontent.com
66 58 0.11% 58 0.15% 2671 2.33% 27 0.49% ns338645.ip-5-196-78.eu
67 57 0.11% 57 0.14% 315 0.27% 5 0.09% 64.62.202.81
68 56 0.11% 0 0.00% 48 0.04% 1 0.02% 128.199.54.207
69 56 0.11% 56 0.14% 361 0.32% 4 0.07% 47.76.35.19
70 56 0.11% 0 0.00% 47 0.04% 1 0.02% server555.gofayda.com
71 55 0.11% 0 0.00% 47 0.04% 1 0.02% 164.92.103.169
72 55 0.11% 54 0.14% 286 0.25% 21 0.38% 64.62.202.80
73 55 0.11% 55 0.14% 2487 2.17% 28 0.50% 78.138.127.62
74 52 0.10% 3 0.01% 52 0.05% 19 0.34% hostedby.privatelayer.com
75 51 0.10% 0 0.00% 20 0.02% 26 0.47% hostglobal.plus
76 50 0.10% 0 0.00% 31 0.03% 1 0.02% 104.156.155.31
77 50 0.10% 0 0.00% 43 0.04% 1 0.02% 165.232.175.119
78 49 0.10% 0 0.00% 28 0.02% 1 0.02% 104.156.155.30
79 46 0.09% 0 0.00% 1 0.00% 0 0.00% vps2425853.fastwebserver.de
80 45 0.09% 0 0.00% 0 0.00% 45 0.81% 141.98.11.60
81 45 0.09% 44 0.11% 12 0.01% 1 0.02% ns501595.ip-192-99-36.net
82 44 0.09% 44 0.11% 2026 1.77% 22 0.40% 92.204.174.122
83 44 0.09% 38 0.10% 205 0.18% 34 0.61% proxy-ca000-ext2.a.ahrefs.com
84 40 0.08% 1 0.00% 44 0.04% 1 0.02% ip39.ip-51-79-191.net
85 39 0.08% 34 0.09% 976 0.85% 26 0.47% proxy-ca006-ext2.a.ahrefs.com
86 39 0.08% 32 0.08% 867 0.76% 25 0.45% proxy-ca008-ext2.a.ahrefs.com
87 38 0.07% 34 0.09% 228 0.20% 30 0.54% proxy-ca012-ext2.a.ahrefs.com
88 38 0.07% 34 0.09% 660 0.58% 27 0.49% proxy-ca016-ext2.a.ahrefs.com
89 36 0.07% 35 0.09% 685 0.60% 28 0.50% proxy-ca009-ext2.a.ahrefs.com
90 36 0.07% 29 0.07% 680 0.59% 23 0.41% proxy-ca013-ext2.a.ahrefs.com
91 35 0.07% 0 0.00% 51 0.04% 1 0.02% 205.234.144.37
92 35 0.07% 21 0.05% 76 0.07% 13 0.23% crawl-66-249-66-162.googlebot.com
93 35 0.07% 33 0.08% 235 0.20% 27 0.49% proxy-ca007-ext2.a.ahrefs.com
94 35 0.07% 29 0.07% 194 0.17% 24 0.43% proxy-ca010-ext2.a.ahrefs.com
95 35 0.07% 30 0.08% 412 0.36% 24 0.43% proxy-ca019-ext2.a.ahrefs.com
96 34 0.07% 0 0.00% 18 0.02% 0 0.00% 193.35.18.187
