Usage Statistics for soldierstudies.org

Summary Period: October 2018
Generated 01-Nov-2018 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 569662
Total Files 476050
Total Pages 412645
Total Visits 62064
Total KBytes 5178277
Total Unique Sites 18100
Total Unique URLs 2000
Total Unique Referrers 1665
Total Unique User Agents 1608
. Avg Max
Hits per Hour 765 5816
Hits per Day 18376 23760
Files per Day 15356 21496
Pages per Day 13311 18792
Visits per Day 2002 2788
KBytes per Day 167041 295615
Hits by Response Code
Undefined response code 29
Code 200 - OK 476050
Code 206 - Partial Content 7212
Code 301 - Moved Permanently 169
Code 302 - Found 5174
Code 304 - Not Modified 464
Code 403 - Forbidden 7429
Code 404 - Not Found 73032
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 102

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 23760 4.17% 21496 4.52% 18792 4.55% 1664 2.68% 961 5.31% 208656 4.03%
2 22674 3.98% 19685 4.14% 17688 4.29% 1723 2.78% 984 5.44% 141787 2.74%
3 19389 3.40% 16733 3.51% 14511 3.52% 1945 3.13% 1134 6.27% 136683 2.64%
4 16326 2.87% 14120 2.97% 12081 2.93% 1886 3.04% 1028 5.68% 138746 2.68%
5 17977 3.16% 15302 3.21% 12839 3.11% 1736 2.80% 907 5.01% 132703 2.56%
6 16745 2.94% 14215 2.99% 12769 3.09% 1903 3.07% 1015 5.61% 112603 2.17%
7 16623 2.92% 13998 2.94% 12324 2.99% 1767 2.85% 979 5.41% 97997 1.89%
8 17250 3.03% 13982 2.94% 12454 3.02% 2284 3.68% 1596 8.82% 147095 2.84%
9 23487 4.12% 12163 2.55% 10782 2.61% 2101 3.39% 1174 6.49% 135154 2.61%
10 19396 3.40% 15298 3.21% 13491 3.27% 2236 3.60% 1352 7.47% 217119 4.19%
11 16151 2.84% 13334 2.80% 11762 2.85% 2205 3.55% 1382 7.64% 195531 3.78%
12 15769 2.77% 11901 2.50% 10450 2.53% 2219 3.58% 1222 6.75% 220489 4.26%
13 17192 3.02% 15069 3.17% 13762 3.34% 2035 3.28% 979 5.41% 116873 2.26%
14 18703 3.28% 16027 3.37% 14537 3.52% 2295 3.70% 1187 6.56% 163797 3.16%
15 19010 3.34% 16175 3.40% 14048 3.40% 1847 2.98% 1106 6.11% 137642 2.66%
16 22467 3.94% 18821 3.95% 15352 3.72% 1741 2.81% 1129 6.24% 180768 3.49%
17 19180 3.37% 16445 3.45% 13958 3.38% 1758 2.83% 1213 6.70% 199687 3.86%
18 18895 3.32% 16227 3.41% 13414 3.25% 1651 2.66% 995 5.50% 261566 5.05%
19 16936 2.97% 14545 3.06% 12751 3.09% 1699 2.74% 1010 5.58% 273303 5.28%
20 17988 3.16% 15162 3.18% 13890 3.37% 1693 2.73% 1009 5.57% 139978 2.70%
21 19397 3.41% 16603 3.49% 14491 3.51% 1575 2.54% 916 5.06% 171536 3.31%
22 17868 3.14% 14756 3.10% 13329 3.23% 1680 2.71% 1104 6.10% 295615 5.71%
23 16735 2.94% 14042 2.95% 12668 3.07% 2523 4.07% 1637 9.04% 156916 3.03%
24 19639 3.45% 17023 3.58% 15300 3.71% 2611 4.21% 1793 9.91% 162725 3.14%
25 12766 2.24% 9990 2.10% 7999 1.94% 2116 3.41% 1306 7.22% 147715 2.85%
26 18004 3.16% 15621 3.28% 13004 3.15% 2016 3.25% 1141 6.30% 147279 2.84%
27 15378 2.70% 13089 2.75% 11873 2.88% 2170 3.50% 1292 7.14% 151869 2.93%
28 15460 2.71% 13377 2.81% 10956 2.66% 1923 3.10% 1251 6.91% 102033 1.97%
29 19607 3.44% 17412 3.66% 13809 3.35% 2468 3.98% 1631 9.01% 168260 3.25%
30 19670 3.45% 16784 3.53% 14373 3.48% 2788 4.49% 1607 8.88% 188749 3.65%
31 19220 3.37% 16655 3.50% 13188 3.20% 2153 3.47% 1097 6.06% 127404 2.46%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 773 23975 4.21% 703 21823 4.58% 621 19280 4.67% 5861 181696 3.51%
1 717 22235 3.90% 662 20550 4.32% 582 18070 4.38% 6776 210046 4.06%
2 703 21820 3.83% 635 19715 4.14% 560 17368 4.21% 8473 262669 5.07%
3 587 18214 3.20% 545 16919 3.55% 488 15158 3.67% 6297 195207 3.77%
4 565 17527 3.08% 531 16468 3.46% 476 14764 3.58% 4388 136016 2.63%
5 626 19430 3.41% 569 17663 3.71% 504 15637 3.79% 6069 188147 3.63%
6 808 25054 4.40% 584 18111 3.80% 524 16274 3.94% 5095 157940 3.05%
7 755 23420 4.11% 619 19195 4.03% 559 17336 4.20% 8521 264138 5.10%
8 759 23540 4.13% 652 20230 4.25% 547 16975 4.11% 9262 287107 5.54%
9 875 27141 4.76% 653 20269 4.26% 504 15636 3.79% 6677 206989 4.00%
10 698 21638 3.80% 569 17662 3.71% 486 15068 3.65% 5891 182615 3.53%
11 784 24322 4.27% 636 19725 4.14% 534 16567 4.01% 5104 158236 3.06%
12 721 22355 3.92% 569 17661 3.71% 492 15280 3.70% 7341 227578 4.39%
13 848 26312 4.62% 630 19557 4.11% 530 16435 3.98% 11012 341387 6.59%
14 800 24817 4.36% 657 20384 4.28% 569 17662 4.28% 5240 162431 3.14%
15 823 25537 4.48% 657 20377 4.28% 541 16773 4.06% 6162 191018 3.69%
16 774 23998 4.21% 629 19500 4.10% 544 16885 4.09% 7910 245215 4.74%
17 732 22705 3.99% 583 18102 3.80% 510 15821 3.83% 4935 152978 2.95%
18 712 22072 3.87% 582 18045 3.79% 512 15893 3.85% 5572 172724 3.34%
19 743 23051 4.05% 619 19212 4.04% 504 15651 3.79% 8868 274908 5.31%
20 812 25201 4.42% 666 20665 4.34% 584 18112 4.39% 8073 250257 4.83%
21 859 26653 4.68% 703 21798 4.58% 625 19379 4.70% 8985 278522 5.38%
22 978 30339 5.33% 860 26689 5.61% 761 23597 5.72% 7778 241105 4.66%
23 913 28306 4.97% 830 25730 5.40% 742 23024 5.58% 6753 209349 4.04%

Top 30 of 2000 Total URLs
# Hits KBytes URL
1 390815 68.60% 1900592 36.70% /
2 19002 3.34% 1856 0.04% /login.php
3 10918 1.92% 34271 0.66% /pdf_download.php
4 9841 1.73% 74015 1.43% /priv_stats/
5 8879 1.56% 2334 0.05% /top100/button.php
6 6078 1.07% 978875 18.90% /books/pdf/storycommonsoldier00stilrich.pdf
7 3183 0.56% 175869 3.40% /priv_stats/usage_201809.html
8 2936 0.52% 109562 2.12% /images/webquest/civil war soldiers.jpg
9 1394 0.24% 5613 0.11% /xmlrpc.php
10 1148 0.20% 39661 0.77% /js/jquery.min.js
11 1146 0.20% 75675 1.46% /js/jquery-ui-1.9.2.custom.min.js
12 1140 0.20% 1493 0.03% /js/support.js
13 1118 0.20% 5475 0.11% /style3.css
14 935 0.16% 135423 2.62% /priv_stats/usage_201804.html
15 923 0.16% 3393 0.07% /images/followtwit.jpg
16 910 0.16% 7265 0.14% /_letter_browse.php
17 905 0.16% 90468 1.75% /soldiervoice.jpg
18 891 0.16% 493 0.01% /_get_states.php
19 891 0.16% 567 0.01% /_get_units.php
20 889 0.16% 12551 0.24% /priv_stats/usage_201810.html
21 844 0.15% 40508 0.78% /images/ads/savasbeatie468.jpg
22 843 0.15% 223 0.00% /top100/
23 817 0.14% 125 0.00% /_get_branches.php
24 464 0.08% 66570 1.29% /priv_stats/usage_201710.html
25 459 0.08% 13231 0.26% /images/2.2b.jpg
26 424 0.07% 723 0.01% /images/pdf.png
27 415 0.07% 4587 0.09% /images/civwar_young_soldier.jpg
28 408 0.07% 14768 0.29% /images/pp-civilwar-print.jpg
29 389 0.07% 704 0.01% /images/letter.png
30 388 0.07% 5463 0.11% /images/webquest/civil war map.gif

Top 10 of 2000 Total URLs By KBytes
# Hits KBytes URL
1 390815 68.60% 1900592 36.70% /
2 6078 1.07% 978875 18.90% /books/pdf/storycommonsoldier00stilrich.pdf
3 69 0.01% 235774 4.55% /books/pdf/dunawayremrebel00waylrich.pdf
4 58 0.01% 205425 3.97% /books/pdf/Wis_Reg_Hist/echoesofcivilwar00fitciala.pdf
5 3183 0.56% 175869 3.40% /priv_stats/usage_201809.html
6 69 0.01% 157396 3.04% /books/pdf/story38thregi00powerich.pdf
7 935 0.16% 135423 2.62% /priv_stats/usage_201804.html
8 13 0.00% 114855 2.22% /books/pdf/Wis_Reg_Hist/hist33rdregiment00wayvrich.pdf
9 2936 0.52% 109562 2.12% /images/webquest/civil war soldiers.jpg
10 4 0.00% 98466 1.90% /books/pdf/remsoldierswife00logarich.pdf

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 390815 68.60% 51911 84.15% /
2 3183 0.56% 3101 5.03% /priv_stats/usage_201809.html
3 9841 1.73% 2445 3.96% /priv_stats/
4 889 0.16% 826 1.34% /priv_stats/usage_201810.html
5 935 0.16% 554 0.90% /priv_stats/usage_201804.html
6 843 0.15% 510 0.83% /top100/
7 464 0.08% 411 0.67% /priv_stats/usage_201710.html
8 1 0.00% 161 0.26% /images/
9 238 0.04% 157 0.25% /priv_stats/usage_201808.html
10 169 0.03% 95 0.15% /priv_stats/usage_201806.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 390815 68.60% 53011 86.12% /
2 3183 0.56% 3146 5.11% /priv_stats/usage_201809.html
3 9841 1.73% 2438 3.96% /priv_stats/
4 889 0.16% 848 1.38% /priv_stats/usage_201810.html
5 843 0.15% 523 0.85% /top100/
6 240 0.04% 182 0.30% /forums/images/corporate/
7 1 0.00% 156 0.25% /images/
8 58 0.01% 37 0.06% /forums/templates/default/pm/
9 46 0.01% 35 0.06% /wp-admin/
10 36 0.01% 29 0.05% /forums/templates/default/

Top 30 of 18100 Total Sites
# Hits Files KBytes Visits Hostname
1 180617 31.71% 180617 37.94% 660857 12.76% 7 0.01% ns3080373.ip-217-182-203.eu
2 11032 1.94% 11032 2.32% 64287 1.24% 100 0.16% 134.119.216.167
3 7145 1.25% 0 0.00% 105 0.00% 0 0.00% ip-192-169-141-244.ip.secureserver.net
4 6405 1.12% 5879 1.23% 71756 1.39% 29 0.05% 134.119.185.101
5 5945 1.04% 5048 1.06% 76667 1.48% 62 0.10% 212-7-220-20.lukman.pl
6 5600 0.98% 3207 0.67% 94801 1.83% 632 1.02% 216.244.66.194
7 5350 0.94% 4651 0.98% 41876 0.81% 53 0.09% 212-7-220-19.lukman.pl
8 5094 0.89% 5093 1.07% 139946 2.70% 0 0.00% 207.242.206.210
9 5054 0.89% 4450 0.93% 48968 0.95% 45 0.07% 212-7-220-22.lukman.pl
10 4570 0.80% 4015 0.84% 32177 0.62% 61 0.10% 212-7-220-21.lukman.pl
11 4216 0.74% 4204 0.88% 37896 0.73% 5 0.01% 50-251-126-29-static.hfc.comcastbusiness.net
12 3629 0.64% 333 0.07% 4041 0.08% 53 0.09% 136.sub-174-236-2.myvzw.com
13 3293 0.58% 3293 0.69% 89645 1.73% 219 0.35% 5.188.210.20
14 3137 0.55% 3137 0.66% 85151 1.64% 220 0.35% 5.188.210.21
15 3078 0.54% 3078 0.65% 30949 0.60% 536 0.86% vm285692.had.su
16 3028 0.53% 2980 0.63% 15921 0.31% 30 0.05% 64.62.252.174
17 2598 0.46% 2429 0.51% 26152 0.51% 8 0.01% fw.lodi.k12.wi.us
18 2524 0.44% 2524 0.53% 25376 0.49% 616 0.99% 178-137-17-71.broadband.kyivstar.net
19 2265 0.40% 2265 0.48% 0 0.00% 92 0.15% l37-193-63-79.novotelecom.ru
20 2120 0.37% 2054 0.43% 16931 0.33% 42 0.07% 64.62.252.163
21 2057 0.36% 187 0.04% 3964 0.08% 124 0.20% 108-206-171-179.lightspeed.ltrkar.sbcglobal.net
22 1961 0.34% 1912 0.40% 15218 0.29% 28 0.05% 66.160.140.183
23 1723 0.30% 1585 0.33% 8848 0.17% 33 0.05% 212-7-220-14.lukman.pl
24 1705 0.30% 155 0.03% 1895 0.04% 23 0.04% 106.sub-174-236-3.myvzw.com
25 1703 0.30% 1703 0.36% 8616 0.17% 106 0.17% 134.119.216.249
26 1683 0.30% 153 0.03% 1726 0.03% 136 0.22% 162-229-91-72.lightspeed.hstntx.sbcglobal.net
27 1574 0.28% 1529 0.32% 6801 0.13% 28 0.05% 64.62.252.176
28 1547 0.27% 153 0.03% 1754 0.03% 128 0.21% 75-132-236-82.dhcp.stls.mo.charter.com
29 1542 0.27% 1542 0.32% 3076 0.06% 0 0.00% formoon8887.fvds.ru
30 1434 0.25% 262 0.06% 4192 0.08% 87 0.14% ip68-229-102-60.hr.hr.cox.net

Top 10 of 18100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180617 31.71% 180617 37.94% 660857 12.76% 7 0.01% ns3080373.ip-217-182-203.eu
2 305 0.05% 303 0.06% 216875 4.19% 0 0.00% ool-18bcb50b.dyn.optonline.net
3 5094 0.89% 5093 1.07% 139946 2.70% 0 0.00% 207.242.206.210
4 796 0.14% 541 0.11% 137528 2.66% 107 0.17% 203.133.168.225
5 5600 0.98% 3207 0.67% 94801 1.83% 632 1.02% 216.244.66.194
6 3293 0.58% 3293 0.69% 89645 1.73% 219 0.35% 5.188.210.20
7 3137 0.55% 3137 0.66% 85151 1.64% 220 0.35% 5.188.210.21
8 5945 1.04% 5048 1.06% 76667 1.48% 62 0.10% 212-7-220-20.lukman.pl
9 6405 1.12% 5879 1.23% 71756 1.39% 29 0.05% 134.119.185.101
10 495 0.09% 481 0.10% 71015 1.37% 148 0.24% crawl-66-249-75-23.googlebot.com

Top 100 of 1665 Total Referrers
# Hits Referrer
1 236581 41.53% - (Direct Request)
2 6300 1.11% http://lab-ug.ru/
3 6300 1.11% http://voenkinoruss.ru/
4 6299 1.11% http://bigbanghostel.ru/
5 6299 1.11% http://cratmos-store.ru/
6 6298 1.11% http://gsstorebest.ru/
7 6298 1.11% http://rigifoor.ru/
8 6297 1.11% http://toursalman.ru/
9 6296 1.11% http://surprisejournal.ru/
10 6296 1.11% http://uks18.ru/
11 6295 1.11% http://pmpackaging.ru/
12 6269 1.10% http://lfstone.ru/
13 6212 1.09% http://akubookapa.ru/
14 6000 1.05% http://muzhzdrav.ru/
15 6000 1.05% http://playoflight.ru/
16 6000 1.05% http://refil-gold.ru/
17 6000 1.05% http://sexiexpert.ru/
18 6000 1.05% http://sexiportal.ru/
19 6000 1.05% http://straightenerofficial.ru/
20 6000 1.05% http://strojmusor.ru/
21 6000 1.05% http://supdnya.ru/
22 6000 1.05% http://transport-trust.ru/
23 6000 1.05% http://yarmarkasiaynie.ru/
24 5999 1.05% http://tortoy.ru/
25 5998 1.05% http://justinvest24.ru/
26 5996 1.05% http://jdmtsk.ru/
27 5989 1.05% http://www.kvk-kovka.ru/
28 5296 0.93% http://vodaspas.ru/
29 5295 0.93% http://e7e8.ru/
30 5293 0.93% http://novinki-tiande.ru/
31 5292 0.93% http://adventus-tour.ru/
32 3268 0.57% https://solars.biz
33 1520 0.27% https://www.google.com/
34 1374 0.24% http://fejerverki-rossii.ru
35 1048 0.18% http://www.bootinbeeld.nl/producten/
36 900 0.16% http://mexicanonlinepharmacyhq.com
37 855 0.15% https://getery.xyz
38 855 0.15% https://mosbordell.com
39 827 0.15% http://www.cryptocurrencyprices.pro/
40 787 0.14% http://www.18thmass.com/blog/index.php
41 783 0.14% http://www.keating.com/news/xml.php
42 744 0.13% http://onlinepharmacycanadaus.com
43 684 0.12% https://seks-dosug.com
44 684 0.12% https://seksvibor.xyz
45 620 0.11% http://canadiantrustpharmacyhd.com
46 536 0.09% https://www.vox.com/users/Jonathan Lowe
47 373 0.07% https://www.bing.com/
48 312 0.05% http://onlinegenepharmacy.com
49 287 0.05% http://www.berdansharpshooters.com/
50 248 0.04% http://18thmass.com/blog/index.php
51 200 0.04% http://ed96.ru
52 199 0.03% http://dconfairch22.blogspot.com/2012/03/imperialism.html
53 198 0.03% http://kinopopyas.ru
54 198 0.03% http://ps-lab.ru
55 191 0.03% http://kvartiraportal.ru
56 187 0.03% http://mamrdk.ru
57 181 0.03% http://neostandart.ru
58 180 0.03% http://tulelotabor.com
59 179 0.03% http://dzukas.ru
60 166 0.03% http://a-kolor.ru
61 166 0.03% http://drevboard.ru
62 164 0.03% http://hott13.ru
63 155 0.03% http://mogss.ru
64 147 0.03% http://www.google.com
65 142 0.02% http://doktor-ostrovsky.ru
66 141 0.02% http://elearning.sandi.net/course/view.php
67 138 0.02% http://unigaz-sibir.ru
68 126 0.02% https://igrovyeautomaty.info/
69 116 0.02% http://onlineuspharmacy.party
70 109 0.02% https://onlinecasinoplay.us.org
71 107 0.02% https://onlinecasinodd.com
72 104 0.02% https://onlinecasino.us.org
73 104 0.02% https://onlinecasino888.us.org
74 104 0.02% https://onlinecasinobiggs.com
75 104 0.02% https://onlinecasinousa.us.org
76 103 0.02% https://onlinecasinoflow.com
77 101 0.02% https://onlinecasino2018.us.org
78 101 0.02% https://onlinecasinospark.com
79 100 0.02% https://onlinecasinoplay777.us.org
80 98 0.02% https://playonlinecasino.us.org
81 97 0.02% https://online-casinos.us.org
82 97 0.02% https://onlinecasinoha.us.org
83 94 0.02% https://onlinecasinotop.us.org
84 79 0.01% http://www.civilwarvirtualtours.com/index.html
85 75 0.01% http://sunmebel.ltd.ua
86 72 0.01% http://www.iblackgirl.com
87 69 0.01% http://canadianpharmacytousa.com/
88 69 0.01% http://cialisiv.com/
89 69 0.01% http://withoutadoctorsprescriptions.com/
90 66 0.01% http://canadianpharmacyonli.com/
91 66 0.01% http://cialisbuys.com/
92 66 0.01% https://kasino-vulcan.site/
93 66 0.01% https://online-casino-games.ooo
94 65 0.01% http://rldta.com/
95 65 0.01% https://playcasinogames.ooo
96 64 0.01% https://onlinecasinogames24.icu
97 64 0.01% https://playonlinecasino24.icu
98 63 0.01% http://buycialisonli.com/
99 63 0.01% http://cialisky.com/
100 63 0.01% http://eddrugsgeneric.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% kingdom of hawaii in the american civil war

Top 15 of 1608 Total User Agents
# Hits User Agent
1 185319 32.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 44277 7.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
3 36725 6.45% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
4 35907 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 33784 5.93% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
6 29443 5.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 21330 3.74% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
8 18718 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 12881 2.26% The Knowledge AI
10 9838 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 9724 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 7991 1.40% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
13 7428 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 7414 1.30% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
15 5602 0.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for October 2018

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 336686 59.10% 320536 67.33% 2300982 44.44% Unresolved/Unknown
2 92079 16.16% 56935 11.96% 1199527 23.16% US Commercial
3 61267 10.75% 33361 7.01% 770684 14.88% Network
4 27115 4.76% 24107 5.06% 235472 4.55% Poland
5 22641 3.97% 21758 4.57% 326629 6.31% Germany
6 8147 1.43% 7903 1.66% 71957 1.39% Russian Federation
7 3682 0.65% 3682 0.77% 46109 0.89% USSR (former)
8 3001 0.53% 2742 0.58% 50535 0.98% Brazil
9 2891 0.51% 2705 0.57% 34136 0.66% United States
10 1153 0.20% 1086 0.23% 6903 0.13% Ukraine
11 756 0.13% 10 0.00% 759 0.01% Costa Rica
12 660 0.12% 538 0.11% 3648 0.07% Non-Profit Organization
13 653 0.11% 552 0.12% 8445 0.16% Indonesia
14 629 0.11% 626 0.13% 11044 0.21% Colombia
15 589 0.10% 412 0.09% 28501 0.55% Czech Republic
16 522 0.09% 500 0.11% 7239 0.14% South Africa
17 482 0.08% 426 0.09% 3260 0.06% Ecuador
18 446 0.08% 256 0.05% 3519 0.07% US Educational
19 320 0.06% 270 0.06% 1576 0.03% Mexico
20 310 0.05% 308 0.06% 1203 0.02% Ireland
21 257 0.05% 218 0.05% 1637 0.03% Japan
22 255 0.04% 220 0.05% 1151 0.02% Romania
23 252 0.04% 114 0.02% 2041 0.04% Iran
24 249 0.04% 210 0.04% 1316 0.03% India
25 224 0.04% 199 0.04% 1570 0.03% Thailand
26 218 0.04% 203 0.04% 2252 0.04% Argentina
27 194 0.03% 181 0.04% 1831 0.04% Netherlands
28 193 0.03% 180 0.04% 1642 0.03% Hungary
29 191 0.03% 182 0.04% 1169 0.02% Nepal
30 190 0.03% 167 0.04% 2199 0.04% Italy


Generated by Webalizer Version 2.01