Usage Statistics for soldierstudies.org

Summary Period: November 2018
Generated 01-Dec-2018 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 546230
Total Files 465317
Total Pages 402154
Total Visits 58212
Total KBytes 4720389
Total Unique Sites 14133
Total Unique URLs 1986
Total Unique Referrers 1437
Total Unique User Agents 1379
. Avg Max
Hits per Hour 758 6699
Hits per Day 18207 28355
Files per Day 15510 22231
Pages per Day 13405 18139
Visits per Day 1940 2477
KBytes per Day 157346 288502
Hits by Response Code
Undefined response code 47
Code 200 - OK 465317
Code 206 - Partial Content 939
Code 301 - Moved Permanently 444
Code 302 - Found 5732
Code 304 - Not Modified 7209
Code 403 - Forbidden 228
Code 404 - Not Found 66185
Code 405 - Method Not Allowed 15
Code 500 - Internal Server Error 114

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 16279 2.98% 13899 2.99% 12223 3.04% 2022 3.47% 1052 7.44% 136582 2.89%
2 16261 2.98% 14184 3.05% 12596 3.13% 2052 3.53% 1028 7.27% 99883 2.12%
3 17082 3.13% 14994 3.22% 13164 3.27% 2283 3.92% 1215 8.60% 151262 3.20%
4 17572 3.22% 15153 3.26% 13268 3.30% 1979 3.40% 1022 7.23% 130105 2.76%
5 17316 3.17% 14247 3.06% 13005 3.23% 1924 3.31% 1076 7.61% 137575 2.91%
6 17274 3.16% 14694 3.16% 12591 3.13% 1587 2.73% 1048 7.42% 221523 4.69%
7 19070 3.49% 16601 3.57% 14167 3.52% 2374 4.08% 1642 11.62% 165409 3.50%
8 20750 3.80% 18474 3.97% 16112 4.01% 1844 3.17% 1136 8.04% 147873 3.13%
9 16573 3.03% 14402 3.10% 12325 3.06% 1670 2.87% 1113 7.88% 156567 3.32%
10 20797 3.81% 18718 4.02% 17101 4.25% 1661 2.85% 995 7.04% 140126 2.97%
11 17595 3.22% 14998 3.22% 13369 3.32% 2019 3.47% 1219 8.63% 170250 3.61%
12 14245 2.61% 11793 2.53% 10341 2.57% 2477 4.26% 1611 11.40% 125247 2.65%
13 19252 3.52% 17089 3.67% 14831 3.69% 2045 3.51% 1404 9.93% 123222 2.61%
14 17511 3.21% 15115 3.25% 13778 3.43% 2135 3.67% 1140 8.07% 91278 1.93%
15 18543 3.39% 15909 3.42% 13692 3.40% 2169 3.73% 1137 8.05% 141071 2.99%
16 17500 3.20% 15209 3.27% 13686 3.40% 2266 3.89% 1092 7.73% 162630 3.45%
17 15621 2.86% 12873 2.77% 11802 2.93% 2196 3.77% 1056 7.47% 183359 3.88%
18 16423 3.01% 13583 2.92% 12031 2.99% 2144 3.68% 1149 8.13% 99516 2.11%
19 16475 3.02% 14259 3.06% 12374 3.08% 2217 3.81% 1190 8.42% 144722 3.07%
20 17594 3.22% 14764 3.17% 12900 3.21% 2128 3.66% 1161 8.21% 288502 6.11%
21 21186 3.88% 16689 3.59% 14405 3.58% 1883 3.23% 1166 8.25% 122599 2.60%
22 17947 3.29% 15490 3.33% 13849 3.44% 1843 3.17% 1158 8.19% 109836 2.33%
23 17876 3.27% 15442 3.32% 12877 3.20% 1492 2.56% 923 6.53% 152136 3.22%
24 17607 3.22% 15618 3.36% 13368 3.32% 1526 2.62% 915 6.47% 99531 2.11%
25 18452 3.38% 15787 3.39% 13571 3.37% 1359 2.33% 808 5.72% 161976 3.43%
26 16189 2.96% 12853 2.76% 10519 2.62% 1633 2.81% 1103 7.80% 187055 3.96%
27 15734 2.88% 12837 2.76% 10020 2.49% 1606 2.76% 1029 7.28% 222726 4.72%
28 18757 3.43% 15749 3.38% 12104 3.01% 2049 3.52% 1251 8.85% 167139 3.54%
29 24394 4.47% 21663 4.66% 17946 4.46% 1944 3.34% 1182 8.36% 249504 5.29%
30 28355 5.19% 22231 4.78% 18139 4.51% 1941 3.33% 1057 7.48% 231183 4.90%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 759 22786 4.17% 688 20660 4.44% 604 18141 4.51% 4751 142541 3.02%
1 689 20685 3.79% 617 18533 3.98% 565 16979 4.22% 8448 253444 5.37%
2 706 21186 3.88% 652 19574 4.21% 562 16866 4.19% 8196 245873 5.21%
3 653 19594 3.59% 611 18358 3.95% 545 16379 4.07% 4903 147087 3.12%
4 633 18999 3.48% 603 18099 3.89% 531 15931 3.96% 4812 144352 3.06%
5 612 18367 3.36% 561 16845 3.62% 505 15170 3.77% 4660 139813 2.96%
6 656 19696 3.61% 602 18084 3.89% 540 16226 4.03% 5628 168833 3.58%
7 642 19263 3.53% 573 17219 3.70% 510 15311 3.81% 5081 152429 3.23%
8 747 22422 4.10% 647 19430 4.18% 560 16820 4.18% 7939 238183 5.05%
9 916 27500 5.03% 694 20842 4.48% 609 18276 4.54% 6946 208372 4.41%
10 725 21777 3.99% 607 18226 3.92% 522 15681 3.90% 6966 208971 4.43%
11 743 22311 4.08% 602 18073 3.88% 516 15492 3.85% 7542 226259 4.79%
12 738 22167 4.06% 599 17970 3.86% 511 15337 3.81% 5450 163504 3.46%
13 788 23652 4.33% 633 19018 4.09% 534 16045 3.99% 6800 203988 4.32%
14 778 23369 4.28% 639 19187 4.12% 537 16139 4.01% 5277 158305 3.35%
15 767 23019 4.21% 639 19189 4.12% 537 16138 4.01% 6931 207941 4.41%
16 753 22591 4.14% 616 18494 3.97% 514 15440 3.84% 5405 162155 3.44%
17 822 24661 4.51% 676 20307 4.36% 544 16324 4.06% 5219 156562 3.32%
18 789 23670 4.33% 652 19576 4.21% 560 16802 4.18% 5132 153947 3.26%
19 752 22561 4.13% 616 18487 3.97% 517 15530 3.86% 7935 238056 5.04%
20 864 25947 4.75% 682 20470 4.40% 562 16874 4.20% 6717 201525 4.27%
21 876 26295 4.81% 719 21579 4.64% 616 18504 4.60% 7829 234885 4.98%
22 949 28470 5.21% 829 24888 5.35% 731 21931 5.45% 6176 185283 3.93%
23 841 25242 4.62% 740 22209 4.77% 660 19818 4.93% 12603 378083 8.01%

Top 30 of 1986 Total URLs
# Hits KBytes URL
1 382071 69.95% 1900500 40.26% /
2 22407 4.10% 2177 0.05% /login.php
3 9636 1.76% 83363 1.77% /priv_stats/
4 8808 1.61% 2316 0.05% /top100/button.php
5 7660 1.40% 27534 0.58% /pdf_download.php
6 4804 0.88% 619 0.01% /images/letter.png
7 2575 0.47% 4435 0.09% /xmlrpc.php
8 2094 0.38% 78414 1.66% /images/webquest/civil war soldiers.jpg
9 2056 0.38% 37022 0.78% /images/ads/savasbeatie468.jpg
10 1543 0.28% 3234 0.07% /images/followtwit.jpg
11 1460 0.27% 6732 0.14% /style3.css
12 1298 0.24% 1604 0.03% /js/support.js
13 1272 0.23% 41049 0.87% /js/jquery.min.js
14 1268 0.23% 77645 1.64% /js/jquery-ui-1.9.2.custom.min.js
15 1044 0.19% 275 0.01% /top100/
16 932 0.17% 86229 1.83% /soldiervoice.jpg
17 669 0.12% 2494 0.05% /forums/images/corporate/
18 585 0.11% 323 0.01% /_get_states.php
19 582 0.11% 359 0.01% /_get_units.php
20 539 0.10% 19619 0.42% /images/pp-civilwar-print.jpg
21 505 0.09% 311 0.01% /images/book.png
22 501 0.09% 76 0.00% /_get_branches.php
23 474 0.09% 5294 0.11% /_letter_browse.php
24 447 0.08% 4928 0.10% /images/civwar_young_soldier.jpg
25 419 0.08% 696554 14.76% /books/pdf/storycommonsoldier00stilrich.pdf
26 407 0.07% 29838 0.63% /priv_stats/usage_201203.html
27 397 0.07% 11562 0.24% /images/2.2b.jpg
28 391 0.07% 605 0.01% /forums/
29 380 0.07% 2366 0.05% /forums/images/deluxe/wysiwyg/
30 372 0.07% 5269 0.11% /images/webquest/civil war map.gif

Top 10 of 1986 Total URLs By KBytes
# Hits KBytes URL
1 382071 69.95% 1900500 40.26% /
2 419 0.08% 696554 14.76% /books/pdf/storycommonsoldier00stilrich.pdf
3 165 0.03% 351763 7.45% /books/pdf/dunawayremrebel00waylrich.pdf
4 62 0.01% 266259 5.64% /books/pdf/Wis_Reg_Hist/hist33rdregiment00wayvrich.pdf
5 52 0.01% 172181 3.65% /books/pdf/Wis_Reg_Hist/echoesofcivilwar00fitciala.pdf
6 17 0.00% 165491 3.51% /books/pdf/story38thregi00powerich.pdf
7 932 0.17% 86229 1.83% /soldiervoice.jpg
8 9636 1.76% 83363 1.77% /priv_stats/
9 2094 0.38% 78414 1.66% /images/webquest/civil war soldiers.jpg
10 1268 0.23% 77645 1.64% /js/jquery-ui-1.9.2.custom.min.js

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 382071 69.95% 50768 87.79% /
2 9636 1.76% 2500 4.32% /priv_stats/
3 1044 0.19% 747 1.29% /top100/
4 669 0.12% 375 0.65% /forums/images/corporate/
5 391 0.07% 332 0.57% /forums/
6 380 0.07% 310 0.54% /forums/images/deluxe/wysiwyg/
7 340 0.06% 292 0.50% /priv_stats/usage_201705.html
8 325 0.06% 281 0.49% /priv_stats/usage_201809.html
9 297 0.05% 264 0.46% /priv_stats/usage_201811.html
10 281 0.05% 247 0.43% /priv_stats/usage_201712.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 382071 69.95% 51643 89.53% /
2 9636 1.76% 2500 4.33% /priv_stats/
3 1044 0.19% 778 1.35% /top100/
4 669 0.12% 550 0.95% /forums/images/corporate/
5 380 0.07% 330 0.57% /forums/images/deluxe/wysiwyg/
6 391 0.07% 317 0.55% /forums/
7 325 0.06% 273 0.47% /priv_stats/usage_201809.html
8 297 0.05% 197 0.34% /priv_stats/usage_201811.html
9 407 0.07% 95 0.16% /priv_stats/usage_201203.html
10 312 0.06% 49 0.08% http://www.soldierstudies.org/

Top 30 of 14133 Total Sites
# Hits Files KBytes Visits Hostname
1 170176 31.15% 170176 36.57% 622552 13.19% 6 0.01% ns3080373.ip-217-182-203.eu
2 13418 2.46% 6717 1.44% 37533 0.80% 16 0.03% 8.33.239.93
3 9319 1.71% 9319 2.00% 54430 1.15% 95 0.16% 134.119.216.167
4 6898 1.26% 5540 1.19% 60339 1.28% 68 0.12% 212-7-220-20.lukman.pl
5 6616 1.21% 5484 1.18% 93912 1.99% 45 0.08% 134.119.185.101
6 5880 1.08% 5279 1.13% 55844 1.18% 29 0.05% 185.136.156.195
7 4980 0.91% 4693 1.01% 43960 0.93% 42 0.07% 151.106.10.155
8 4044 0.74% 3990 0.86% 19486 0.41% 24 0.04% 64.62.252.174
9 3795 0.69% 3311 0.71% 44661 0.95% 53 0.09% 212-7-220-21.lukman.pl
10 3699 0.68% 2962 0.64% 41769 0.88% 38 0.07% 212-7-220-19.lukman.pl
11 3616 0.66% 2330 0.50% 21051 0.45% 334 0.57% 216.244.66.194
12 3549 0.65% 3213 0.69% 32045 0.68% 48 0.08% 151.106.10.153
13 3469 0.64% 3458 0.74% 34135 0.72% 7 0.01% 50-251-126-29-static.hfc.comcastbusiness.net
14 3432 0.63% 3432 0.74% 34508 0.73% 535 0.92% vm285692.had.su
15 3242 0.59% 295 0.06% 6250 0.13% 191 0.33% 108-206-171-179.lightspeed.ltrkar.sbcglobal.net
16 2268 0.42% 2243 0.48% 7349 0.16% 17 0.03% 66.160.140.187
17 2251 0.41% 2216 0.48% 8240 0.17% 21 0.04% 66.160.140.183
18 2014 0.37% 184 0.04% 2241 0.05% 15 0.03% 219.sub-174-236-20.myvzw.com
19 1993 0.36% 1993 0.43% 20033 0.42% 485 0.83% 178-137-17-71.broadband.kyivstar.net
20 1969 0.36% 179 0.04% 4498 0.10% 135 0.23% 152.208.109.191
21 1856 0.34% 172 0.04% 2072 0.04% 22 0.04% 68.sub-174-236-11.myvzw.com
22 1830 0.34% 1830 0.39% 20909 0.44% 85 0.15% 178-137-85-93.broadband.kyivstar.net
23 1614 0.30% 147 0.03% 1657 0.04% 134 0.23% 162-229-91-72.lightspeed.hstntx.sbcglobal.net
24 1524 0.28% 4 0.00% 1303 0.03% 0 0.00% c-73-6-93-92.hsd1.tx.comcast.net
25 1416 0.26% 1416 0.30% 4212 0.09% 1 0.00% 193.169.252.247
26 1348 0.25% 1348 0.29% 6714 0.14% 97 0.17% 134.119.216.249
27 1347 0.25% 1347 0.29% 36430 0.77% 141 0.24% static.1.112.130.94.clients.your-server.de
28 1331 0.24% 121 0.03% 1479 0.03% 15 0.03% 172.sub-174-236-21.myvzw.com
29 1324 0.24% 124 0.03% 1481 0.03% 116 0.20% 75-132-236-82.dhcp.stls.mo.charter.com
30 1314 0.24% 1272 0.27% 5952 0.13% 50 0.09% 65.49.2.179

Top 10 of 14133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170176 31.15% 170176 36.57% 622552 13.19% 6 0.01% ns3080373.ip-217-182-203.eu
2 6616 1.21% 5484 1.18% 93912 1.99% 45 0.08% 134.119.185.101
3 94 0.02% 77 0.02% 93136 1.97% 3 0.01% google-proxy-66-102-6-190.google.com
4 1220 0.22% 1216 0.26% 60391 1.28% 318 0.55% msnbot-40-77-167-165.search.msn.com
5 6898 1.26% 5540 1.19% 60339 1.28% 68 0.12% 212-7-220-20.lukman.pl
6 5880 1.08% 5279 1.13% 55844 1.18% 29 0.05% 185.136.156.195
7 9319 1.71% 9319 2.00% 54430 1.15% 95 0.16% 134.119.216.167
8 2 0.00% 2 0.00% 49511 1.05% 0 0.00% 165.117.232.82
9 2 0.00% 2 0.00% 49511 1.05% 0 0.00% cpe-65-29-183-85.wi.res.rr.com
10 5 0.00% 3 0.00% 48734 1.03% 0 0.00% wsip-70-166-73-20.rn.dc.cox.net

Top 100 of 1437 Total Referrers
# Hits Referrer
1 223078 40.84% - (Direct Request)
2 6100 1.12% http://1tvv.ru/
3 6100 1.12% http://apulogny.ru/
4 6100 1.12% http://artmoder.ru/
5 6100 1.12% http://fundor.ru/
6 6100 1.12% http://gadalkin.com/
7 6100 1.12% http://godzmei2013.ru/
8 6100 1.12% http://hostinggame.ru/
9 6100 1.12% http://mobile-novinki.ru/
10 6100 1.12% http://novosa.ru/
11 6100 1.12% http://sales-for-you.ru/
12 6100 1.12% http://ussr-steel.ru/
13 6099 1.12% http://factorius.ru/
14 6098 1.12% http://thememaker.ru/
15 6096 1.12% http://it-monsters.com.ua/
16 5851 1.07% http://bezboduna.ru/
17 5361 0.98% http://i-no.ru/
18 5100 0.93% http://2012-god.ru/
19 5100 0.93% http://257500.ru/
20 5100 0.93% http://fond-sovest.ru/
21 5100 0.93% http://gryzhainform.ru/
22 5100 0.93% http://guruseptik.ru/
23 5100 0.93% http://health-feed.ru/
24 5100 0.93% http://medsanchast-26.ru/
25 5100 0.93% http://nepoleno.ru/
26 5100 0.93% http://replica-perm.ru/
27 5100 0.93% http://trest777.ru/
28 5100 0.93% http://ukkbs.ru/
29 5100 0.93% http://yesrp.ru/
30 5098 0.93% http://parlajn-sberbank.ru/
31 5075 0.93% http://healthinsider.ru/
32 1252 0.23% http://mexicanonlinepharmacyhq.com
33 1223 0.22% https://www.google.com/
34 1209 0.22% https://getery.xyz
35 855 0.16% https://mosbordell.com
36 684 0.13% https://seks-dosug.com
37 684 0.13% https://seksvibor.xyz
38 600 0.11% https://kiva.team
39 465 0.09% https://www.bing.com/
40 387 0.07% https://poollife.ru
41 365 0.07% http://cleantalkorg2.ru/
42 354 0.06% http://cleantalkorg4.ru/
43 350 0.06% http://cleantalkorg2.ru/article
44 347 0.06% http://cleantalkorg4.ru/article
45 333 0.06% http://onlinepharmaciescanadahq.com
46 300 0.05% http://jdmtsk.ru/
47 300 0.05% http://justinvest24.ru/
48 300 0.05% http://muzhzdrav.ru/
49 300 0.05% http://playoflight.ru/
50 300 0.05% http://refil-gold.ru/
51 300 0.05% http://sexiexpert.ru/
52 300 0.05% http://sexiportal.ru/
53 276 0.05% https://solars.biz
54 261 0.05% http://www.tipografiamanzo.it/public/
55 259 0.05% http://www.18thmass.com/blog/index.php
56 246 0.05% http://www.berdansharpshooters.com/
57 241 0.04% http://www.herralanurheilijat.com/libs/
58 231 0.04% http://www.heusdenhout.nl/nieuws/
59 184 0.03% http://dconfairch22.blogspot.com/2012/03/imperialism.html
60 177 0.03% http://www.brettschulte.net/ACWCGDC/index.html
61 175 0.03% http://cialisonla.com/
62 173 0.03% http://buycialisonla.com/
63 172 0.03% http://cialisb.com/
64 170 0.03% http://cialisda.com/
65 170 0.03% http://viagraky.com/
66 169 0.03% http://cialisvipsale.com/
67 167 0.03% http://cialisvus.com/
68 167 0.03% http://viagraessale.com/
69 165 0.03% http://canadianpharmacyies.com/
70 165 0.03% http://what-to-do-when-ed.over-blog.com
71 164 0.03% http://rldta.com/
72 164 0.03% http://viagravipsale.com/
73 162 0.03% http://viagraiy.com/
74 161 0.03% http://allcatsnames.com
75 161 0.03% http://cialisvbuy.com/
76 161 0.03% http://viagravonline.com/
77 160 0.03% http://cialissv.com/
78 160 0.03% http://viabiovit.com/
79 159 0.03% http://cialisiv.com/
80 159 0.03% http://cialisonl.com/
81 159 0.03% http://cialisonli.com/
82 159 0.03% http://kawanboni.com/
83 158 0.03% http://cialisbuys.com/
84 158 0.03% http://cialisees.com/
85 158 0.03% http://cialisvv.com/
86 158 0.03% http://withoutadoctorsprescriptions.com/
87 157 0.03% http://cialisvu.com/
88 157 0.03% http://eddrugsgeneric.com/
89 156 0.03% http://buylevitraa.com/
90 156 0.03% http://cialisky.com/
91 156 0.03% http://cialisyoues.com/
92 156 0.03% http://edwhattodo.over-blog.com
93 155 0.03% http://cialisvi.com/
94 153 0.03% http://babecolate.com/
95 152 0.03% http://canadianpharmacytousa.com/
96 152 0.03% http://cialissi.com/
97 150 0.03% http://buycialisky.com/
98 147 0.03% http://cialissy.com/
99 145 0.03% http://buycialisonli.com/
100 145 0.03% http://canadianpharmacyonli.com/

Top 15 of 1379 Total User Agents
# Hits User Agent
1 173353 31.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 58714 10.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 37476 6.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 36094 6.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
5 23312 4.27% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
6 23043 4.22% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 21883 4.01% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
8 18467 3.38% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
9 16943 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 12597 2.31% The Knowledge AI
11 8881 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 8673 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
13 8152 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 6831 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 4152 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2018

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 332543 60.88% 309737 66.56% 1936013 41.01% Unresolved/Unknown
2 85905 15.73% 57604 12.38% 1462159 30.98% US Commercial
3 62798 11.50% 40258 8.65% 694362 14.71% Network
4 26948 4.93% 26054 5.60% 232041 4.92% Germany
5 15571 2.85% 12878 2.77% 164538 3.49% Poland
6 4041 0.74% 4038 0.87% 47290 1.00% USSR (former)
7 3945 0.72% 3778 0.81% 59561 1.26% Russian Federation
8 1336 0.24% 1272 0.27% 15961 0.34% Brazil
9 957 0.18% 955 0.21% 5809 0.12% South Africa
10 930 0.17% 790 0.17% 10742 0.23% Non-Profit Organization
11 777 0.14% 6 0.00% 682 0.01% Costa Rica
12 741 0.14% 701 0.15% 3730 0.08% Ukraine
13 681 0.12% 262 0.06% 1922 0.04% Ireland
14 672 0.12% 633 0.14% 4255 0.09% Indonesia
15 594 0.11% 573 0.12% 7869 0.17% Colombia
16 593 0.11% 570 0.12% 3617 0.08% Ecuador
17 568 0.10% 549 0.12% 5858 0.12% Netherlands
18 551 0.10% 390 0.08% 5293 0.11% US Educational
19 527 0.10% 497 0.11% 7721 0.16% United States
20 485 0.09% 415 0.09% 4777 0.10% China
21 460 0.08% 435 0.09% 2621 0.06% Belgium
22 409 0.07% 263 0.06% 3104 0.07% Czech Republic
23 330 0.06% 302 0.06% 6663 0.14% France
24 315 0.06% 269 0.06% 2303 0.05% Japan
25 283 0.05% 257 0.06% 3058 0.06% Italy
26 271 0.05% 255 0.05% 2011 0.04% Mexico
27 199 0.04% 176 0.04% 1395 0.03% Thailand
28 199 0.04% 164 0.04% 1372 0.03% United Kingdom
29 185 0.03% 175 0.04% 992 0.02% Hungary
30 183 0.03% 165 0.04% 2195 0.05% Argentina


Generated by Webalizer Version 2.01